Which Stock Market Sectors Are Hot, Which are Not

Ralph March 8th, 2008

If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

On February 2nd we stated “… we got the upside progress, WITHOUT the testing of those lows which, in our opinion, leaves us vulnerable to test them soon.” in reference to the January 22 & 23rd lows made in most major US Stock Market Indexes.   Well, we began the process of testing those lows on Thursday and Friday as most indexes broke key supports above them.  The S&P 500 closed face down for the week on its weekly 200 sma or daily 1000 sma which it did NOT close below on January 22 or 23rd.   There are some positive OBV divergences (using the Jan lows as the price comparison point) in some of the major indexes at the moment although the full depth of the lows have not been tested yet.  Breadth for the overall market was about exactly the same as the week ending February 8th.  So, we do not have a stronger downside pulse in breadth at this lower index price level compared to Feb 8th.  This would suggest the Jan 22 & 23rd lows holding the decline next week.  Some strong buying was seen in the final hour of trading on Friday which also suggests the same thing.

If you’d like to receive FREE Reports and Stock Market Insights from us please contact us via our website at SuccessfulOnlineTrading.com

March 7, 2008 Weekly Sector Performance Report

Sector ID Sector or Index Name (A-D)/TOTAL Net Change + Net Change 0 Net Change - Number Traded
DJ-15 Dow Jones Utility Average -13.33% 6 1 8 15
DJ-20 Dow Jones Transportation Average -20.00% 8 0 12 20
DJ-30 Dow Jones Industrial Average -60.00% 6 0 24 30
NDX--X Nasdaq 100 Index -44.00% 28 0 72 100
OEX Standard & Poors 100 Index -64.00% 18 0 82 100
MID--X Standard & Poors 400 Index -73.18% 53 1 345 399
SP-500 Standard & Poors 500 Index -65.40% 86 1 413 500
SML--X Standard & Poors 600 Index -52.09% 138 11 450 599
RUI-X Russell 1000 Index -66.63% 163 2 818 983
RUT-X Russell 2000 Index -59.09% 372 21 1477 1870
RUA-X Russell 3000 Index -61.70% 535 23 2296 2854
             
BBH Biotech HOLDRS -57.14% 3 0 11 14
DIA Diamonds Trust Series I -53.33% 7 0 23 30
HHH Internet HOLDRS -27.27% 4 0 7 11
IBB iShares Nasdaq Biotechnology Index Fund -52.05% 33 4 109 146
IWM iShares Russell 2000 Index Fund -56.64% 352 41 1325 1718
IYR iShares Dow Jones U.S. Real Estate Index Fund -65.71% 12 0 58 70
IYT iShares Dow Jones Transportation Average Index Fund -27.27% 8 0 14 22
IYZ iShares Dow Jones U.S. Telecommunications Sector Index Fund -50.00% 5 0 15 20
MDY SPDR Mid Cap 400 -69.94% 53 1 302 356
OIH Oil Services Trust HOLDRS -53.85% 3 0 10 13
PPH Pharmaceutical HOLDRS -100.00% 0 0 16 16
QQQQ Nasdaq 100 Trust Series I -48.94% 24 0 70 94
RTH Retail HOLDRS -50.00% 4 0 12 16
SMH Semiconductor HOLDRS -22.22% 7 0 11 18
SPY SPDR 500 -65.83% 74 1 361 436
SWH Software HOLDRS 23.08% 8 0 5 13
TTH Telecom HOLDRS -45.45% 3 0 8 11
XHB Homebuilders HOLDRS -100.00% 0 0 21 21
XLB SPDR Materials -72.41% 4 0 25 29
XLE SPDR Energy -71.43% 4 0 24 28
XLF SPDR Financials -80.65% 9 0 84 93
XLU SPDR Utilities -39.29% 8 1 19 28
XLV SPDR Health Care -83.67% 4 0 45 49
             
MG # SUBINDUSTRY          
MG110 CHEMICALS - -46.67% 23 2 65 90
MG111 CHEMICALS - Chemicals - Major Diversified -77.78% 1 0 8 9
MG112 CHEMICALS - Synthetics -39.13% 7 0 16 23
MG113 CHEMICALS - Agricultural Chemicals -40.00% 4 1 10 15
MG114 CHEMICALS - Specialty Chemicals -46.51% 11 1 31 43
MG120 ENERGY - -48.98% 73 4 217 294
MG121 ENERGY - Major Integrated Oil & Gas -100.00% 0 0 11 11
MG122 ENERGY - Independent Oil & Gas -31.18% 32 0 61 93
MG123 ENERGY - Oil & Gas Refining & Marketing -84.62% 2 0 24 26
MG124 ENERGY - Oil & Gas Drilling & Exploration -44.30% 21 2 56 79
MG125 ENERGY - Oil & Gas Equipment & Services -52.94% 11 2 38 51
MG126 ENERGY - Oil & Gas Pipelines -58.82% 7 0 27 34
MG130 METALS & MINING - -50.90% 38 6 123 167
MG131 METALS & MINING - Steel & Iron -39.47% 10 3 25 38
MG132 METALS & MINING - Copper -66.67% 1 0 5 6
MG133 METALS & MINING - Aluminum -42.86% 2 0 5 7
MG134 METALS & MINING - Industrial Metals & Minerals -72.00% 7 0 43 50
MG135 METALS & MINING - Gold -38.78% 14 2 33 49
MG136 METALS & MINING - Silver -55.56% 2 0 7 9
MG137 METALS & MINING - Nonmetallic Mineral Mining -37.50% 2 1 5 8
MG210 CONGLOMERATES - Conglomerates -53.85% 3 0 10 13
MG310 CONSUMER DURABLES - -52.50% 28 1 91 120
MG311 CONSUMER DURABLES - Appliances -33.33% 3 0 6 9
MG312 CONSUMER DURABLES - Home Furnishings & Fixtures -77.78% 2 0 16 18
MG313 CONSUMER DURABLES - Housewares & Accessories -66.67% 1 0 5 6
MG314 CONSUMER DURABLES - Business Equipment -66.67% 3 1 17 21
MG315 CONSUMER DURABLES - Electronic Equipment -30.00% 7 0 13 20
MG316 CONSUMER DURABLES - Toys & Games -12.50% 7 0 9 16
MG317 CONSUMER DURABLES - Sporting Goods -11.11% 4 0 5 9
MG318 CONSUMER DURABLES - Recreational Goods -80.00% 1 0 9 10
MG319 CONSUMER DURABLES - Photographic Equipment & Supplies -100.00% 0 0 11 11
MG320 CONSUMER NON-DURABLES - -56.79% 32 6 124 162
MG321 CONSUMER NON-DURABLES - Textile - Apparel Clothing -76.47% 3 2 29 34
MG322 CONSUMER NON-DURABLES - Textile - Apparel Footwear & Accessories -52.17% 5 1 17 23
MG323 CONSUMER NON-DURABLES - Rubber & Plastics -60.87% 4 1 18 23
MG324 CONSUMER NON-DURABLES - Personal Products -31.58% 6 1 12 19
MG325 CONSUMER NON-DURABLES - Paper & Paper Products -46.43% 7 1 20 28
MG326 CONSUMER NON-DURABLES - Packaging & Containers -52.38% 5 0 16 21
MG327 CONSUMER NON-DURABLES - Cleaning Products -33.33% 2 0 4 6
MG328 CONSUMER NON-DURABLES - Office Supplies -100.00% 0 0 8 8
MG330 AUTOMOTIVE - -53.85% 14 2 49 65
MG331 AUTOMOTIVE - Auto Manufacturers - Major -100.00% 0 0 10 10
MG332 AUTOMOTIVE - Trucks & Other Vehicles -75.00% 1 0 7 8
MG333 AUTOMOTIVE - Recreational Vehicles -30.00% 3 1 6 10
MG334 AUTOMOTIVE - Auto Parts -43.24% 10 1 26 37
MG340 FOOD & BEVERAGE - -39.50% 35 2 82 119
MG341 FOOD & BEVERAGE - Food - Major Diversified -71.43% 1 0 6 7
MG342 FOOD & BEVERAGE - Farm Products -69.23% 2 0 11 13
MG343 FOOD & BEVERAGE - Processed & Packaged Goods -34.88% 13 2 28 43
MG344 FOOD & BEVERAGE - Meat Products 23.08% 8 0 5 13
MG345 FOOD & BEVERAGE - Dairy Products -66.67% 1 0 5 6
MG346 FOOD & BEVERAGE - Confectioners -33.33% 2 0 4 6
MG347 FOOD & BEVERAGE - Beverages - Brewers -75.00% 1 0 7 8
MG348 FOOD & BEVERAGE - Beverages - Wineries & Distilleries -71.43% 1 0 6 7
MG349 FOOD & BEVERAGE - Beverages - Soft Drinks -25.00% 6 0 10 16
MG350 TOBACCO - 0.00% 5 0 5 10
MG351 TOBACCO - Cigarettes -33.33% 2 0 4 6
MG352 TOBACCO - Tobacco Products 50.00% 3 0 1 4
MG410 BANKING - -60.17% 102 35 463 600
MG411 BANKING - Money Center Banks -71.79% 5 1 33 39
MG412 BANKING - Regional - Northeast Banks -60.19% 16 9 78 103
MG413 BANKING - Regional - Mid-Atlantic Banks -54.00% 22 2 76 100
MG414 BANKING - Regional - Southeast Banks -65.31% 7 3 39 49
MG415 BANKING - Regional - Midwest Banks -55.93% 12 2 45 59
MG416 BANKING - Regional - Southwest Banks -38.71% 9 1 21 31
MG417 BANKING - Regional - Pacific Banks -65.67% 9 5 53 67
MG418 BANKING - Foreign Regional Banks -75.00% 2 0 14 16
MG419 BANKING - Savings & Loans -61.76% 20 12 104 136
MG420 FINANCIAL SERVICES - -45.83% 357 26 983 1366
MG421 FINANCIAL SERVICES - Investment Brokerage - National -78.95% 2 0 17 19
MG422 FINANCIAL SERVICES - Investment Brokerage - Regional -68.18% 3 1 18 22
MG423 FINANCIAL SERVICES - Asset Management -88.57% 2 0 33 35
MG424 FINANCIAL SERVICES - Diversified Investments -34.07% 28 4 59 91
MG425 FINANCIAL SERVICES - Credit Services -90.91% 2 0 42 44
MG426 FINANCIAL SERVICES - Closed End Fund - Debt 3.46% 234 10 218 462
MG427 FINANCIAL SERVICES - Closed End Fund - Equity -73.08% 75 11 512 598
MG428 FINANCIAL SERVICES - Closed End Fund - Foreign -76.84% 11 0 84 95
MG430 INSURANCE - -69.32% 25 4 147 176
MG431 INSURANCE - Life Insurance -71.88% 4 1 27 32
MG432 INSURANCE - Accident & Health Insurance -50.00% 3 0 9 12
MG433 INSURANCE - Property & Casualty Insurance -67.65% 15 3 84 102
MG434 INSURANCE - Surety & Title Insurance -100.00% 0 0 15 15
MG435 INSURANCE - Insurance Brokers -60.00% 3 0 12 15
MG440 REAL ESTATE - -65.53% 34 3 169 206
MG441 REAL ESTATE - REIT - Diversified/Industrial -93.33% 1 0 29 30
MG442 REAL ESTATE - REIT - Office -75.00% 1 0 7 8
MG443 REAL ESTATE - REIT - Healthcare Facilities -80.00% 1 0 9 10
MG444 REAL ESTATE - REIT - Hotel/Motel -60.00% 2 0 8 10
MG446 REAL ESTATE - REIT - Residential -55.00% 4 1 15 20
MG447 REAL ESTATE - REIT - Retail -56.00% 11 0 39 50
MG448 REAL ESTATE - Mortgage Investment -88.46% 1 1 24 26
MG449 REAL ESTATE - Property Management/Development -48.08% 13 1 38 52
MG510 DRUGS - -51.01% 90 15 293 398
MG511 DRUGS - Drug Manufacturers - Major -60.00% 4 2 19 25
MG512 DRUGS - Drug Manufacturers - Other -43.75% 20 5 55 80
MG513 DRUGS - Drugs - Generic -80.00% 1 0 9 10
MG514 DRUGS - Drug Delivery -61.90% 4 0 17 21
MG515 DRUGS - Drug Related Products -16.67% 7 1 10 18
MG516 DRUGS - Biotechnology -50.25% 48 5 150 203
MG517 DRUGS - Diagnostic Substances -65.85% 6 2 33 41
MG520 HEALTH SERVICES - -56.45% 54 17 216 287
MG521 HEALTH SERVICES - Medical Instruments & Supplies -74.44% 9 5 76 90
MG522 HEALTH SERVICES - Medical Appliances & Equipment -52.69% 20 4 69 93
MG523 HEALTH SERVICES - Health Care Plans -70.59% 2 1 14 17
MG524 HEALTH SERVICES - Long-Term Care Facilities -42.86% 4 0 10 14
MG525 HEALTH SERVICES - Hospitals -70.00% 1 1 8 10
MG526 HEALTH SERVICES - Medical Laboratories & Research -41.18% 5 0 12 17
MG527 HEALTH SERVICES - Home Health Care -69.23% 1 2 10 13
MG528 HEALTH SERVICES - Medical Practitioners -50.00% 0 3 3 6
MG529 HEALTH SERVICES - Specialized Health Services -7.41% 12 1 14 27
MG610 AEROSPACE/DEFENSE - -56.25% 10 1 37 48
MG611 AEROSPACE/DEFENSE - Aerospace/Defense Major Dive -100.00% 0 0 2 2
MG612 AEROSPACE/DEFENSE - Aerospace/Defense Products & Services -54.35% 10 1 35 46
MG620 MANUFACTURING - -59.46% 34 7 144 185
MG621 MANUFACTURING - Farm & Construction Machinery -40.00% 6 0 14 20
MG622 MANUFACTURING - Industrial Equipment & Components -47.83% 6 0 17 23
MG623 MANUFACTURING - Diversified Machinery -61.70% 7 4 36 47
MG624 MANUFACTURING - Pollution & Treatment Controls -66.67% 1 0 5 6
MG625 MANUFACTURING - Machine Tools & Accessories -50.00% 2 1 7 10
MG626 MANUFACTURING - Small Tools & Accessories -77.78% 1 0 8 9
MG627 MANUFACTURING - Metal Fabrication -50.00% 3 0 9 12
MG628 MANUFACTURING - Industrial Electrical Equipment -64.58% 8 1 39 48
MG629 MANUFACTURING - Textile Manufacturing -90.00% 0 1 9 10
MG630 MATERIALS & CONSTRUCTION - -50.40% 30 2 93 125
MG631 MATERIALS & CONSTRUCTION - Residential Construction -83.33% 2 0 22 24
MG632 MATERIALS & CONSTRUCTION - Manufactured Housing -42.86% 2 0 5 7
MG633 MATERIALS & CONSTRUCTION - Lumber 6.67% 8 0 7 15
MG634 MATERIALS & CONSTRUCTION - Cement -100.00% 0 0 7 7
MG635 MATERIALS & CONSTRUCTION - General Building Materials -51.85% 6 1 20 27
MG636 MATERIALS & CONSTRUCTION - Heavy Construction -57.89% 4 0 15 19
MG637 MATERIALS & CONSTRUCTION - General Contractors -36.36% 3 1 7 11
MG638 MATERIALS & CONSTRUCTION - Waste Management -33.33% 5 0 10 15
MG710 LEISURE - -68.29% 19 1 103 123
MG711 LEISURE - Lodging -66.67% 2 0 10 12
MG712 LEISURE - Resorts & Casinos -100.00% 0 0 18 18
MG713 LEISURE - Restaurants -50.88% 14 0 43 57
MG714 LEISURE - Specialty Eateries -60.00% 1 0 4 5
MG715 LEISURE - Gaming Activities -83.33% 1 0 11 12
MG716 LEISURE - Sporting Activities -71.43% 1 0 6 7
MG717 LEISURE - General Entertainment -91.67% 0 1 11 12
MG720 MEDIA - -62.68% 25 3 114 142
MG721 MEDIA - Advertising Services -80.00% 1 0 9 10
MG722 MEDIA - Marketing Services -52.94% 4 0 13 17
MG723 MEDIA - Entertainment - Diversified -100.00% 0 0 7 7
MG724 MEDIA - Broadcasting - TV -50.00% 4 2 14 20
MG725 MEDIA - Broadcasting - Radio -22.22% 7 0 11 18
MG726 MEDIA - CATV Systems -72.00% 3 1 21 25
MG727 MEDIA - Movie Production -100.00% 0 0 12 12
MG728 MEDIA - Publishing - Periodicals/News -61.54% 5 0 21 26
MG729 MEDIA - Publishing - Books -71.43% 1 0 6 7
MG730 RETAIL - -56.38% 19 3 72 94
MG731 RETAIL - Department Stores -80.00% 1 0 9 10
MG732 RETAIL - Discount -46.15% 3 1 9 13
MG733 RETAIL - Drug Stores -100.00% 0 0 6 6
MG734 RETAIL - Grocery Stores -19.05% 8 1 12 21
MG735 RETAIL - Electronics Stores -57.14% 1 1 5 7
MG736 RETAIL - Home Improvement Stores -100.00% 0 0 4 4
MG737 RETAIL - Home Furnishing Stores -50.00% 2 0 6 8
MG738 RETAIL - Auto Parts Stores -66.67% 1 0 5 6
MG739 RETAIL - Catalog & Mail Order Houses -68.42% 3 0 16 19
MG740 SPECIALTY RETAIL - -70.43% 15 4 96 115
MG741 SPECIALTY RETAIL - Sporting Goods Stores -77.78% 1 0 8 9
MG742 SPECIALTY RETAIL - Toy & Hobby Stores -100.00% 0 0 1 1
MG743 SPECIALTY RETAIL - Jewelry Stores -100.00% 0 0 7 7
MG744 SPECIALTY RETAIL - Music & Video Stores -60.00% 1 0 4 5
MG745 SPECIALTY RETAIL - Auto Dealerships -27.27% 4 0 7 11
MG746 SPECIALTY RETAIL - Specialty Retail -81.82% 2 2 29 33
MG747 SPECIALTY RETAIL - Apparel Stores -67.35% 7 2 40 49
MG750 WHOLESALE - -50.98% 24 2 76 102
MG751 WHOLESALE - Auto Parts Wholesale -33.33% 1 0 2 3
MG752 WHOLESALE - Building Materials Wholesale -20.00% 2 0 3 5
MG753 WHOLESALE - Industrial Equipment Wholesale -33.33% 3 0 6 9
MG754 WHOLESALE - Electronics Wholesale -50.00% 6 0 18 24
MG755 WHOLESALE - Medical Equipment Wholesale -100.00% 0 0 9 9
MG756 WHOLESALE - Computers Wholesale -63.64% 2 0 9 11
MG757 WHOLESALE - Drugs Wholesale -42.86% 2 0 5 7
MG758 WHOLESALE - Food Wholesale -60.00% 2 0 8 10
MG759 WHOLESALE - Wholesale -41.67% 6 2 16 24
MG760 DIVERSIFIED SERVICES - -52.02% 70 14 237 321
MG761 DIVERSIFIED SERVICES - Business/Management Services -43.54% 37 9 101 147
MG762 DIVERSIFIED SERVICES - Rental & Leasing Services -36.36% 7 0 15 22
MG763 DIVERSIFIED SERVICES - Personal Services -70.00% 3 0 17 20
MG764 DIVERSIFIED SERVICES - Consumer Services -60.00% 3 0 12 15
MG765 DIVERSIFIED SERVICES - Staffing & Outsourcing Services -66.67% 4 2 24 30
MG766 DIVERSIFIED SERVICES - Security & Protection Services -64.71% 3 0 14 17
MG767 DIVERSIFIED SERVICES - Education & Training Services -39.13% 7 0 16 23
MG768 DIVERSIFIED SERVICES - Technical Services -75.00% 2 0 14 16
MG769 DIVERSIFIED SERVICES - Research Services -64.52% 4 3 24 31
MG770 TRANSPORTATION - -47.83% 33 6 99 138
MG771 TRANSPORTATION - Major Airlines -88.89% 0 1 8 9
MG772 TRANSPORTATION - Regional Airlines -72.22% 2 1 15 18
MG773 TRANSPORTATION - Air Services -60.00% 2 0 8 10
MG774 TRANSPORTATION - Air Delivery & Freight Service 20.00% 6 0 4 10
MG775 TRANSPORTATION - Trucking 28.00% 15 2 8 25
MG776 TRANSPORTATION - Shipping -72.00% 6 2 42 50
MG777 TRANSPORTATION - Railroads -75.00% 2 0 14 16
MG810 COMPUTER HARDWARE - -49.00% 24 3 73 100
MG811 COMPUTER HARDWARE - Diversified Computer Systems -77.78% 1 0 8 9
MG812 COMPUTER HARDWARE - Personal Computers -100.00% 0 0 3 3
MG813 COMPUTER HARDWARE - Computer Based Systems -33.33% 2 0 4 6
MG814 COMPUTER HARDWARE - Data Storage Devices -50.00% 4 2 14 20
MG815 COMPUTER HARDWARE - Networking & Communication Dev -42.86% 6 0 15 21
MG816 COMPUTER HARDWARE - Computer Peripherals -43.90% 11 1 29 41
MG820 COMPUTER SOFTWARE & SERVICES - -50.55% 63 9 201 273
MG821 COMPUTER SOFTWARE & SERVICES - Multimedia & Graphics Software -25.00% 7 1 12 20
MG822 COMPUTER SOFTWARE & SERVICES - Application Software -41.07% 16 1 39 56
MG823 COMPUTER SOFTWARE & SERVICES - Technical & System Software -41.38% 8 1 20 29
MG824 COMPUTER SOFTWARE & SERVICES - Security Software & Services -41.67% 3 1 8 12
MG825 COMPUTER SOFTWARE & SERVICES - Information Technology Services -48.28% 7 1 21 29
MG826 COMPUTER SOFTWARE & SERVICES - Healthcare Information Service -93.33% 0 1 14 15
MG827 COMPUTER SOFTWARE & SERVICES - Business Software & Services -55.88% 21 3 78 102
MG828 COMPUTER SOFTWARE & SERVICES - Information & Delivery Service -80.00% 1 0 9 10
MG830 ELECTRONICS - -55.43% 75 10 274 359
MG831 ELECTRONICS - Semiconductor - Broad Line -41.67% 7 0 17 24
MG832 ELECTRONICS - Semiconductor - Memory Chips -64.29% 2 1 11 14
MG833 ELECTRONICS - Semiconductor - Specialized -40.48% 12 1 29 42
MG834 ELECTRONICS - Semiconductor - Integrated Circuits -67.19% 9 3 52 64
MG835 ELECTRONICS - Semiconductor Equipment & Materials -74.00% 6 1 43 50
MG836 ELECTRONICS - Printed Circuit Boards -22.22% 7 0 11 18
MG837 ELECTRONICS - Diversified Electronics -55.93% 12 2 45 59
MG838 ELECTRONICS - Scientific & Technical Instruments -52.27% 20 2 66 88
MG840 TELECOMMUNICATIONS - -59.14% 48 9 200 257
MG841 TELECOMMUNICATIONS - Wireless Communications -56.36% 11 2 42 55
MG842 TELECOMMUNICATIONS - Communication Equipment -69.41% 12 2 71 85
MG843 TELECOMMUNICATIONS - Processing Systems & Products -70.59% 2 1 14 17
MG844 TELECOMMUNICATIONS - Long Distance Carriers -100.00% 0 0 2 2
MG845 TELECOMMUNICATIONS - Telecom Services - Domestic -26.09% 8 1 14 23
MG846 TELECOMMUNICATIONS - Telecom Services - Foreign -51.43% 8 1 26 35
MG847 TELECOMMUNICATIONS - Diversified Communication Services -60.00% 7 2 31 40
MG850 INTERNET - -61.05% 17 3 75 95
MG851 INTERNET - Internet Service Providers -20.00% 2 0 3 5
MG852 INTERNET - Internet Information Providers -55.56% 7 2 27 36
MG853 INTERNET - Internet Software & Services -68.52% 8 1 45 54
MG910 UTILITIES - -44.96% 35 1 93 129
MG911 UTILITIES - Foreign Utilities -63.64% 2 0 9 11
MG912 UTILITIES - Electric Utilities -47.06% 13 1 37 51
MG913 UTILITIES - Gas Utilities -52.00% 6 0 19 25
MG914 UTILITIES - Diversified Utilities -40.00% 9 0 21 30
MG915 UTILITIES - Water Utilities -16.67% 5 0 7 12

To observe the strongest and weakest sectors last week you can sort the report by the “(A-D)/TOTAL” column.  This week only 7 sectors closed with stronger than 0% breadth out of the 273 we track!  So it is a matter of the least weak and the most weak in comparing strength.  You will notice some mildly strong buying in Software and the least broad selling in Tobacco, Utilities, Semiconductors, Internet and Transportation sectors.  The broadest selling was in Homebuilders, Pharmaceuticals, Health Care, Financials and Materials sectors among many others.

We invite you to learn more about the huge advantage breadth analysis gives you as a trader or investor. As you can see in the table above we track 11 Major US Stock Market Indexes and Averages, 23 important Exchange Traded Funds (ETF’s) and all of the widely followed Hemscott Financial Data North American Industry Groups. These groups are easily tracked within the award winning Worden Brothers Stock Market Trading Software Telechart. This software works perfectly with this report, we suggest you give it a try!

The Report is usually delivered to customers in an Excel format which is much more user friendly allowing one to organize the data in whatever way they like and to maintain averages of the weekly results for deeper analysis. The report is still be available to our regular customers for $5 who want it in the usual format, just visit our home page to purchase them.

If you’d like to receive any previous Weekly Sector Breadth Reports just let us know!

Good Trading!

For those interested check out this interesting Trading System

Yet another interesting Trading Method!

Trackback URI | Comments RSS

Leave a Reply

You must be logged in to post a comment.