The Latest Hot & Cold Stock Market Sectors

Ralph March 15th, 2008

If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

Last weekend we stated “… we do not have a stronger downside pulse in breadth at this lower index price level compared to Feb 8th. This would suggest the Jan 22 & 23rd lows holding the decline next week.” and that’s exactly what happened.  But will they hold next week?   Most major US Stock Market Indexes tested their Jan 22 & 23rd lows quite nicely last week after which a record setting rally occurred.  The following 3 days appear to be an orderly consolidation of that rally, setting up conditions quite nicely for a blast off next week to the upside.  Of course, the FED announcement may move the market either way but the indexes appear poised to rally here.  Breadth overall for the week was slightly weak, roughly in the order of -10% which also supports the consolidation before blast off case.

If you’d like to receive FREE Reports and Stock Market Insights from us please contact us via our website at SuccessfulOnlineTrading.com


Subscribe to Forbes Nanotech Newsletter

March 14, 2008 Weekly Sector Performance Report

Sector ID Sector or Index Name (A-D)/TOTAL Net Change + Net Change 0 Net Change - Number Traded
DJ-15 Dow Jones Utility Average -33.33% 5 0 10 15
DJ-20 Dow Jones Transportation Average 0.00% 10 0 10 20
DJ-30 Dow Jones Industrial Average 6.67% 16 0 14 30
NDX--X Nasdaq 100 Index 3.00% 51 1 48 100
OEX Standard & Poors 100 Index -4.00% 48 0 52 100
MID--X Standard & Poors 400 Index 5.76% 211 0 188 399
SP-500 Standard & Poors 500 Index -7.20% 230 4 266 500
SML--X Standard & Poors 600 Index 5.34% 309 13 277 599
RUI-X Russell 1000 Index -9.56% 442 5 536 983
RUT-X Russell 2000 Index 10.11% 1016 26 827 1869
RUA-X Russell 3000 Index 3.33% 1458 32 1363 2853
             
BBH Biotech HOLDRS -28.57% 5 0 9 14
DIA Diamonds Trust Series I 0.00% 15 0 15 30
HHH Internet HOLDRS 27.27% 7 0 4 11
IBB iShares Nasdaq Biotechnology Index Fund -25.34% 53 3 90 146
IWM iShares Russell 2000 Index Fund 8.32% 907 47 764 1718
IYR iShares Dow Jones U.S. Real Estate Index Fund 35.71% 47 1 22 70
IYT iShares Dow Jones Transportation Average Index Fund -9.09% 10 0 12 22
IYZ iShares Dow Jones U.S. Telecommunications Sector Index Fund -60.00% 4 0 16 20
MDY SPDR Mid Cap 400 0.56% 179 0 177 356
OIH Oil Services Trust HOLDRS 38.46% 9 0 4 13
PPH Pharmaceutical HOLDRS -37.50% 5 0 11 16
QQQQ Nasdaq 100 Trust Series I 3.00% 51 1 48 100
RTH Retail HOLDRS -12.50% 7 0 9 16
SMH Semiconductor HOLDRS 11.11% 10 0 8 18
SPY SPDR 500 -7.80% 200 2 234 436
SWH Software HOLDRS 15.38% 7 1 5 13
TTH Telecom HOLDRS -63.64% 2 0 9 11
XHB Homebuilders HOLDRS 42.86% 15 0 6 21
XLB SPDR Materials 65.52% 24 0 5 29
XLE SPDR Energy 35.71% 19 0 9 28
XLF SPDR Financials -38.71% 28 1 64 93
XLU SPDR Utilities -7.14% 13 0 15 28
XLV SPDR Health Care -46.94% 13 0 36 49
             
MG # SUBINDUSTRY          
MG110 CHEMICALS - 2.22% 45 2 43 90
MG111 CHEMICALS - Chemicals - Major Diversified 55.56% 7 0 2 9
MG112 CHEMICALS - Synthetics -21.74% 9 0 14 23
MG113 CHEMICALS - Agricultural Chemicals 13.33% 8 1 6 15
MG114 CHEMICALS - Specialty Chemicals 0.00% 21 1 21 43
MG120 ENERGY - 0.00% 143 9 143 295
MG121 ENERGY - Major Integrated Oil & Gas 45.45% 8 0 3 11
MG122 ENERGY - Independent Oil & Gas 10.75% 50 3 40 93
MG123 ENERGY - Oil & Gas Refining & Marketing -44.44% 7 1 19 27
MG124 ENERGY - Oil & Gas Drilling & Exploration 13.92% 44 2 33 79
MG125 ENERGY - Oil & Gas Equipment & Services 27.45% 31 3 17 51
MG126 ENERGY - Oil & Gas Pipelines -82.35% 3 0 31 34
MG130 METALS & MINING - 16.67% 93 10 65 168
MG131 METALS & MINING - Steel & Iron 36.84% 24 4 10 38
MG132 METALS & MINING - Copper 0.00% 3 0 3 6
MG133 METALS & MINING - Aluminum -28.57% 2 1 4 7
MG134 METALS & MINING - Industrial Metals & Minerals -25.49% 19 0 32 51
MG135 METALS & MINING - Gold 46.94% 34 4 11 49
MG136 METALS & MINING - Silver 66.67% 7 1 1 9
MG137 METALS & MINING - Nonmetallic Mineral Mining 0.00% 4 0 4 8
MG210 CONGLOMERATES - Conglomerates 7.69% 7 0 6 13
MG310 CONSUMER DURABLES - -20.00% 47 2 71 120
MG311 CONSUMER DURABLES - Appliances -33.33% 3 0 6 9
MG312 CONSUMER DURABLES - Home Furnishings & Fixtures -22.22% 7 0 11 18
MG313 CONSUMER DURABLES - Housewares & Accessories -33.33% 2 0 4 6
MG314 CONSUMER DURABLES - Business Equipment -19.05% 8 1 12 21
MG315 CONSUMER DURABLES - Electronic Equipment -30.00% 7 0 13 20
MG316 CONSUMER DURABLES - Toys & Games 12.50% 9 0 7 16
MG317 CONSUMER DURABLES - Sporting Goods -33.33% 3 0 6 9
MG318 CONSUMER DURABLES - Recreational Goods -10.00% 4 1 5 10
MG319 CONSUMER DURABLES - Photographic Equipment & Supplies -27.27% 4 0 7 11
MG320 CONSUMER NON-DURABLES - -4.94% 72 10 80 162
MG321 CONSUMER NON-DURABLES - Textile - Apparel Clothing 5.88% 17 2 15 34
MG322 CONSUMER NON-DURABLES - Textile - Apparel Footwear & Accessories 13.04% 13 0 10 23
MG323 CONSUMER NON-DURABLES - Rubber & Plastics -47.83% 5 2 16 23
MG324 CONSUMER NON-DURABLES - Personal Products 36.84% 12 2 5 19
MG325 CONSUMER NON-DURABLES - Paper & Paper Products -7.14% 12 2 14 28
MG326 CONSUMER NON-DURABLES - Packaging & Containers -14.29% 8 2 11 21
MG327 CONSUMER NON-DURABLES - Cleaning Products 0.00% 3 0 3 6
MG328 CONSUMER NON-DURABLES - Office Supplies -50.00% 2 0 6 8
MG330 AUTOMOTIVE - -10.77% 29 0 36 65
MG331 AUTOMOTIVE - Auto Manufacturers - Major -80.00% 1 0 9 10
MG332 AUTOMOTIVE - Trucks & Other Vehicles -25.00% 3 0 5 8
MG333 AUTOMOTIVE - Recreational Vehicles 40.00% 7 0 3 10
MG334 AUTOMOTIVE - Auto Parts -2.70% 18 0 19 37
MG340 FOOD & BEVERAGE - 15.97% 68 2 49 119
MG341 FOOD & BEVERAGE - Food - Major Diversified 71.43% 6 0 1 7
MG342 FOOD & BEVERAGE - Farm Products -23.08% 5 0 8 13
MG343 FOOD & BEVERAGE - Processed & Packaged Goods 20.93% 25 2 16 43
MG344 FOOD & BEVERAGE - Meat Products 23.08% 8 0 5 13
MG345 FOOD & BEVERAGE - Dairy Products -33.33% 2 0 4 6
MG346 FOOD & BEVERAGE - Confectioners 33.33% 4 0 2 6
MG347 FOOD & BEVERAGE - Beverages - Brewers 100.00% 8 0 0 8
MG348 FOOD & BEVERAGE - Beverages - Wineries & Distilleries 42.86% 5 0 2 7
MG349 FOOD & BEVERAGE - Beverages - Soft Drinks -37.50% 5 0 11 16
MG350 TOBACCO - 20.00% 6 0 4 10
MG351 TOBACCO - Cigarettes 0.00% 3 0 3 6
MG352 TOBACCO - Tobacco Products 50.00% 3 0 1 4
MG410 BANKING - 13.83% 320 43 237 600
MG411 BANKING - Money Center Banks -5.13% 18 1 20 39
MG412 BANKING - Regional - Northeast Banks 16.50% 54 12 37 103
MG413 BANKING - Regional - Mid-Atlantic Banks 9.00% 51 7 42 100
MG414 BANKING - Regional - Southeast Banks 4.08% 23 5 21 49
MG415 BANKING - Regional - Midwest Banks 45.76% 42 2 15 59
MG416 BANKING - Regional - Southwest Banks 41.94% 22 0 9 31
MG417 BANKING - Regional - Pacific Banks 22.39% 39 4 24 67
MG418 BANKING - Foreign Regional Banks 25.00% 10 0 6 16
MG419 BANKING - Savings & Loans -1.47% 61 12 63 136
MG420 FINANCIAL SERVICES - -36.72% 416 33 918 1367
MG421 FINANCIAL SERVICES - Investment Brokerage - National -21.05% 7 1 11 19
MG422 FINANCIAL SERVICES - Investment Brokerage - Regional -4.55% 10 1 11 22
MG423 FINANCIAL SERVICES - Asset Management -34.29% 11 1 23 35
MG424 FINANCIAL SERVICES - Diversified Investments -8.79% 38 7 46 91
MG425 FINANCIAL SERVICES - Credit Services -38.64% 13 1 30 44
MG426 FINANCIAL SERVICES - Closed End Fund - Debt -68.83% 68 8 386 462
MG427 FINANCIAL SERVICES - Closed End Fund - Equity -20.87% 231 12 356 599
MG428 FINANCIAL SERVICES - Closed End Fund - Foreign -17.89% 38 2 55 95
MG430 INSURANCE - -35.80% 55 3 118 176
MG431 INSURANCE - Life Insurance -15.63% 13 1 18 32
MG432 INSURANCE - Accident & Health Insurance -83.33% 1 0 11 12
MG433 INSURANCE - Property & Casualty Insurance -39.22% 30 2 70 102
MG434 INSURANCE - Surety & Title Insurance 6.67% 8 0 7 15
MG435 INSURANCE - Insurance Brokers -60.00% 3 0 12 15
MG440 REAL ESTATE - 29.13% 131 4 71 206
MG441 REAL ESTATE - REIT - Diversified/Industrial 46.67% 22 0 8 30
MG442 REAL ESTATE - REIT - Office 50.00% 6 0 2 8
MG443 REAL ESTATE - REIT - Healthcare Facilities 60.00% 8 0 2 10
MG444 REAL ESTATE - REIT - Hotel/Motel 30.00% 6 1 3 10
MG446 REAL ESTATE - REIT - Residential 80.00% 18 0 2 20
MG447 REAL ESTATE - REIT - Retail 32.00% 33 0 17 50
MG448 REAL ESTATE - Mortgage Investment -11.54% 11 1 14 26
MG449 REAL ESTATE - Property Management/Development 7.69% 27 2 23 52
MG510 DRUGS - -37.19% 118 14 266 398
MG511 DRUGS - Drug Manufacturers - Major -44.00% 7 0 18 25
MG512 DRUGS - Drug Manufacturers - Other -33.75% 25 3 52 80
MG513 DRUGS - Drugs - Generic -60.00% 2 0 8 10
MG514 DRUGS - Drug Delivery -42.86% 6 0 15 21
MG515 DRUGS - Drug Related Products 16.67% 10 1 7 18
MG516 DRUGS - Biotechnology -35.96% 62 6 135 203
MG517 DRUGS - Diagnostic Substances -60.98% 6 4 31 41
MG520 HEALTH SERVICES - -27.53% 97 14 176 287
MG521 HEALTH SERVICES - Medical Instruments & Supplies -17.78% 36 2 52 90
MG522 HEALTH SERVICES - Medical Appliances & Equipment -21.51% 35 3 55 93
MG523 HEALTH SERVICES - Health Care Plans -82.35% 1 1 15 17
MG524 HEALTH SERVICES - Long-Term Care Facilities -14.29% 6 0 8 14
MG525 HEALTH SERVICES - Hospitals -10.00% 4 1 5 10
MG526 HEALTH SERVICES - Medical Laboratories & Research -70.59% 2 1 14 17
MG527 HEALTH SERVICES - Home Health Care -46.15% 3 1 9 13
MG528 HEALTH SERVICES - Medical Practitioners 16.67% 2 3 1 6
MG529 HEALTH SERVICES - Specialized Health Services -33.33% 8 2 17 27
MG610 AEROSPACE/DEFENSE - -18.75% 19 1 28 48
MG611 AEROSPACE/DEFENSE - Aerospace/Defense Major Dive -100.00% 0 0 2 2
MG612 AEROSPACE/DEFENSE - Aerospace/Defense Products & Services -15.22% 19 1 26 46
MG620 MANUFACTURING - -10.27% 81 4 100 185
MG621 MANUFACTURING - Farm & Construction Machinery 25.00% 12 1 7 20
MG622 MANUFACTURING - Industrial Equipment & Components -21.74% 9 0 14 23
MG623 MANUFACTURING - Diversified Machinery -17.02% 18 3 26 47
MG624 MANUFACTURING - Pollution & Treatment Controls -33.33% 2 0 4 6
MG625 MANUFACTURING - Machine Tools & Accessories 0.00% 5 0 5 10
MG626 MANUFACTURING - Small Tools & Accessories -11.11% 4 0 5 9
MG627 MANUFACTURING - Metal Fabrication -33.33% 4 0 8 12
MG628 MANUFACTURING - Industrial Electrical Equipment 0.00% 24 0 24 48
MG629 MANUFACTURING - Textile Manufacturing -40.00% 3 0 7 10
MG630 MATERIALS & CONSTRUCTION - -6.40% 57 3 65 125
MG631 MATERIALS & CONSTRUCTION - Residential Construction 37.50% 16 1 7 24
MG632 MATERIALS & CONSTRUCTION - Manufactured Housing 14.29% 4 0 3 7
MG633 MATERIALS & CONSTRUCTION - Lumber 6.67% 8 0 7 15
MG634 MATERIALS & CONSTRUCTION - Cement 14.29% 4 0 3 7
MG635 MATERIALS & CONSTRUCTION - General Building Materials -37.04% 8 1 18 27
MG636 MATERIALS & CONSTRUCTION - Heavy Construction -15.79% 8 0 11 19
MG637 MATERIALS & CONSTRUCTION - General Contractors -18.18% 4 1 6 11
MG638 MATERIALS & CONSTRUCTION - Waste Management -33.33% 5 0 10 15
MG710 LEISURE - -8.94% 55 2 66 123
MG711 LEISURE - Lodging -16.67% 5 0 7 12
MG712 LEISURE - Resorts & Casinos 11.11% 10 0 8 18
MG713 LEISURE - Restaurants 10.53% 31 1 25 57
MG714 LEISURE - Specialty Eateries 60.00% 4 0 1 5
MG715 LEISURE - Gaming Activities -83.33% 1 0 11 12
MG716 LEISURE - Sporting Activities -100.00% 0 0 7 7
MG717 LEISURE - General Entertainment -25.00% 4 1 7 12
MG720 MEDIA - -21.13% 54 4 84 142
MG721 MEDIA - Advertising Services -20.00% 4 0 6 10
MG722 MEDIA - Marketing Services -52.94% 4 0 13 17
MG723 MEDIA - Entertainment - Diversified -42.86% 2 0 5 7
MG724 MEDIA - Broadcasting - TV -5.00% 9 1 10 20
MG725 MEDIA - Broadcasting - Radio 16.67% 10 1 7 18
MG726 MEDIA - CATV Systems -64.00% 4 1 20 25
MG727 MEDIA - Movie Production 16.67% 7 0 5 12
MG728 MEDIA - Publishing - Periodicals/News -11.54% 11 1 14 26
MG729 MEDIA - Publishing - Books -14.29% 3 0 4 7
MG730 RETAIL - 5.32% 48 3 43 94
MG731 RETAIL - Department Stores 0.00% 5 0 5 10
MG732 RETAIL - Discount 15.38% 7 1 5 13
MG733 RETAIL - Drug Stores -33.33% 2 0 4 6
MG734 RETAIL - Grocery Stores -19.05% 8 1 12 21
MG735 RETAIL - Electronics Stores 28.57% 4 1 2 7
MG736 RETAIL - Home Improvement Stores -50.00% 1 0 3 4
MG737 RETAIL - Home Furnishing Stores 50.00% 6 0 2 8
MG738 RETAIL - Auto Parts Stores 0.00% 3 0 3 6
MG739 RETAIL - Catalog & Mail Order Houses 26.32% 12 0 7 19
MG740 SPECIALTY RETAIL - -0.87% 54 6 55 115
MG741 SPECIALTY RETAIL - Sporting Goods Stores -33.33% 3 0 6 9
MG742 SPECIALTY RETAIL - Toy & Hobby Stores -100.00% 0 0 1 1
MG743 SPECIALTY RETAIL - Jewelry Stores -14.29% 3 0 4 7
MG744 SPECIALTY RETAIL - Music & Video Stores 20.00% 3 0 2 5
MG745 SPECIALTY RETAIL - Auto Dealerships 27.27% 7 0 4 11
MG746 SPECIALTY RETAIL - Specialty Retail -36.36% 8 5 20 33
MG747 SPECIALTY RETAIL - Apparel Stores 24.49% 30 1 18 49
MG750 WHOLESALE - -26.47% 36 3 63 102
MG751 WHOLESALE - Auto Parts Wholesale -33.33% 1 0 2 3
MG752 WHOLESALE - Building Materials Wholesale 20.00% 3 0 2 5
MG753 WHOLESALE - Industrial Equipment Wholesale -33.33% 3 0 6 9
MG754 WHOLESALE - Electronics Wholesale -20.83% 9 1 14 24
MG755 WHOLESALE - Medical Equipment Wholesale -11.11% 4 0 5 9
MG756 WHOLESALE - Computers Wholesale 18.18% 6 1 4 11
MG757 WHOLESALE - Drugs Wholesale -14.29% 3 0 4 7
MG758 WHOLESALE - Food Wholesale -80.00% 1 0 9 10
MG759 WHOLESALE - Wholesale -45.83% 6 1 17 24
MG760 DIVERSIFIED SERVICES - -16.93% 125 15 179 319
MG761 DIVERSIFIED SERVICES - Business/Management Services -25.34% 49 11 86 146
MG762 DIVERSIFIED SERVICES - Rental & Leasing Services 18.18% 13 0 9 22
MG763 DIVERSIFIED SERVICES - Personal Services -30.00% 7 0 13 20
MG764 DIVERSIFIED SERVICES - Consumer Services -20.00% 6 0 9 15
MG765 DIVERSIFIED SERVICES - Staffing & Outsourcing Services 20.00% 18 0 12 30
MG766 DIVERSIFIED SERVICES - Security & Protection Services 5.88% 9 0 8 17
MG767 DIVERSIFIED SERVICES - Education & Training Services -4.35% 11 0 12 23
MG768 DIVERSIFIED SERVICES - Technical Services -56.25% 3 1 12 16
MG769 DIVERSIFIED SERVICES - Research Services -30.00% 9 3 18 30
MG770 TRANSPORTATION - -44.20% 37 3 98 138
MG771 TRANSPORTATION - Major Airlines -88.89% 0 1 8 9
MG772 TRANSPORTATION - Regional Airlines -77.78% 2 0 16 18
MG773 TRANSPORTATION - Air Services 0.00% 5 0 5 10
MG774 TRANSPORTATION - Air Delivery & Freight Service -60.00% 2 0 8 10
MG775 TRANSPORTATION - Trucking 0.00% 12 1 12 25
MG776 TRANSPORTATION - Shipping -66.00% 8 1 41 50
MG777 TRANSPORTATION - Railroads 0.00% 8 0 8 16
MG810 COMPUTER HARDWARE - -26.00% 34 6 60 100
MG811 COMPUTER HARDWARE - Diversified Computer Systems 22.22% 5 1 3 9
MG812 COMPUTER HARDWARE - Personal Computers 33.33% 2 0 1 3
MG813 COMPUTER HARDWARE - Computer Based Systems 0.00% 3 0 3 6
MG814 COMPUTER HARDWARE - Data Storage Devices -30.00% 7 0 13 20
MG815 COMPUTER HARDWARE - Networking & Communication Dev -52.38% 4 2 15 21
MG816 COMPUTER HARDWARE - Computer Peripherals -29.27% 13 3 25 41
MG820 COMPUTER SOFTWARE & SERVICES - -18.32% 104 15 154 273
MG821 COMPUTER SOFTWARE & SERVICES - Multimedia & Graphics Software -30.00% 6 2 12 20
MG822 COMPUTER SOFTWARE & SERVICES - Application Software -1.79% 27 1 28 56
MG823 COMPUTER SOFTWARE & SERVICES - Technical & System Software -20.69% 11 1 17 29
MG824 COMPUTER SOFTWARE & SERVICES - Security Software & Services 0.00% 6 0 6 12
MG825 COMPUTER SOFTWARE & SERVICES - Information Technology Services -27.59% 10 1 18 29
MG826 COMPUTER SOFTWARE & SERVICES - Healthcare Information Service -60.00% 2 2 11 15
MG827 COMPUTER SOFTWARE & SERVICES - Business Software & Services -15.69% 39 8 55 102
MG828 COMPUTER SOFTWARE & SERVICES - Information & Delivery Service -40.00% 3 0 7 10
MG830 ELECTRONICS - -17.55% 144 8 207 359
MG831 ELECTRONICS - Semiconductor - Broad Line -8.33% 11 0 13 24
MG832 ELECTRONICS - Semiconductor - Memory Chips -28.57% 5 0 9 14
MG833 ELECTRONICS - Semiconductor - Specialized -14.29% 18 0 24 42
MG834 ELECTRONICS - Semiconductor - Integrated Circuits -31.25% 21 2 41 64
MG835 ELECTRONICS - Semiconductor Equipment & Materials -6.00% 23 1 26 50
MG836 ELECTRONICS - Printed Circuit Boards -22.22% 7 0 11 18
MG837 ELECTRONICS - Diversified Electronics -16.95% 23 3 33 59
MG838 ELECTRONICS - Scientific & Technical Instruments -15.91% 36 2 50 88
MG840 TELECOMMUNICATIONS - -31.91% 81 13 163 257
MG841 TELECOMMUNICATIONS - Wireless Communications -34.55% 16 4 35 55
MG842 TELECOMMUNICATIONS - Communication Equipment -45.88% 20 6 59 85
MG843 TELECOMMUNICATIONS - Processing Systems & Products 0.00% 8 1 8 17
MG844 TELECOMMUNICATIONS - Long Distance Carriers 100.00% 2 0 0 2
MG845 TELECOMMUNICATIONS - Telecom Services - Domestic -17.39% 9 1 13 23
MG846 TELECOMMUNICATIONS - Telecom Services - Foreign -42.86% 10 0 25 35
MG847 TELECOMMUNICATIONS - Diversified Communication Services -17.50% 16 1 23 40
MG850 INTERNET - 1.05% 47 2 46 95
MG851 INTERNET - Internet Service Providers -60.00% 1 0 4 5
MG852 INTERNET - Internet Information Providers 2.78% 18 1 17 36
MG853 INTERNET - Internet Software & Services 5.56% 28 1 25 54
MG910 UTILITIES - -3.08% 63 0 67 130
MG911 UTILITIES - Foreign Utilities -9.09% 5 0 6 11
MG912 UTILITIES - Electric Utilities -11.54% 23 0 29 52
MG913 UTILITIES - Gas Utilities 28.00% 16 0 9 25
MG914 UTILITIES - Diversified Utilities 0.00% 15 0 15 30
MG915 UTILITIES - Water Utilities -33.33% 4 0 8 12

To observe the strongest and weakest sectors last week you can sort the report by the “(A-D)/TOTAL” column.  This week quite notable is the breadth based strength seen in various real estate sectors.  Notice XLB, XHB, IYR and MG440 all near the top of the list!  The broadest selling was in Telecom, Transportation, Health Care and Financials.

We invite you to learn more about the huge advantage breadth analysis gives you as a trader or investor. As you can see in the table above we track 11 Major US Stock Market Indexes and Averages, 23 important Exchange Traded Funds (ETF’s) and all of the widely followed Hemscott Financial Data North American Industry Groups. These groups are easily tracked within the award winning Worden Brothers Stock Market Trading Software Telechart. This software works perfectly with this report, we suggest you give it a try!

The Report is usually delivered to customers in an Excel format which is much more user friendly allowing one to organize the data in whatever way they like and to maintain averages of the weekly results for deeper analysis. The report is still be available to our regular customers for $5 who want it in the usual format, just visit our home page to purchase them.

If you’d like to receive any previous Weekly Sector Breadth Reports just let us know!

Good Trading!

For those interested check out this interesting Trading System

Yet another interesting Trading Method!

Trackback URI | Comments RSS

Leave a Reply

You must be logged in to post a comment.