Hot & Cold Stock Market Sector Performance

Ralph March 29th, 2008

If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

Last weekend we stated “Perhaps Monday we will see a head fake move to the upside and then down all week” but of course it’s impossible to time the market so that must have been a lucky coincidence (wink).  We also called an upside target for the DJ-30 of 12,554 which, although surpassed, is about the exact upside close for past Monday and open for the following Tuesday morning!  Perhaps certain things in the markets are somewhat predictable?  But I digress…

Anyway, weekly charts of most major Stock market indexes show a low volume consolidation in the upper half (and above) of the previous weeks higher volume advancing candle.  Breadth for the market overall this week, surprisingly, was about the same as last week, roughly in the order of +15%!  So, although it appears that this week was a consolidation, even a down week in index price, actually breadth was equally as strong as the previous weeks strong index advance.  But, looking at breadth is useless, right?  Think again … So, it appears that all the clues are pointing to upside next week, suggesting we may have made the bottom at least for a little while.  Also, weekly charts of major indexes are showing bullish divergences in MACD lines of various settings. One final mention for the bullish case is that the SP-500 and DJ-30 have an almost (although imperfect) cup with handle pattern, with nice decreasing volume on the handle suggesting blast off next week.  We shall see, let’s be careful out there…

If you’d like to receive FREE Reports and Stock Market Insights from us please contact us via our website at SuccessfulOnlineTrading.com

Subscribe to Forbes Nanotech Newsletter

March 28, 2008 Weekly Sector Performance Report

Sector ID Sector or Index Name (A-D)/TOTAL Net Change + Net Change 0 Net Change - Number Traded
DJ-15 Dow Jones Utility Average -33.33% 5 0 10 15
DJ-20 Dow Jones Transportation Average 0.00% 10 0 10 20
DJ-30 Dow Jones Industrial Average -40.00% 9 0 21 30
NDX--X Nasdaq 100 Index -4.00% 48 0 52 100
OEX Standard & Poors 100 Index -8.00% 46 0 54 100
MID--X Standard & Poors 400 Index -4.26% 191 0 208 399
SP-500 Standard & Poors 500 Index -19.60% 200 2 298 500
SML--X Standard & Poors 600 Index -6.18% 276 10 313 599
RUI-X Russell 1000 Index -11.41% 434 2 546 982
RUT-X Russell 2000 Index 1.45% 937 17 910 1864
RUA-X Russell 3000 Index -2.95% 1372 19 1456 2847
             
BBH Biotech HOLDRS 85.71% 13 0 1 14
DIA Diamonds Trust Series I -33.33% 10 0 20 30
HHH Internet HOLDRS -9.09% 5 0 6 11
IBB iShares Nasdaq Biotechnology Index Fund 51.37% 108 5 33 146
IWM iShares Russell 2000 Index Fund 1.98% 853 46 819 1718
IYR iShares Dow Jones U.S. Real Estate Index Fund -55.71% 15 1 54 70
IYT iShares Dow Jones Transportation Average Index Fund 0.00% 11 0 11 22
IYZ iShares Dow Jones U.S. Telecommunications Sector Index Fund -20.00% 8 0 12 20
MDY SPDR Mid Cap 400 -3.37% 172 0 184 356
OIH Oil Services Trust HOLDRS 84.62% 12 0 1 13
PPH Pharmaceutical HOLDRS -37.50% 5 0 11 16
QQQQ Nasdaq 100 Trust Series I -4.00% 48 0 52 100
RTH Retail HOLDRS -50.00% 4 0 12 16
SMH Semiconductor HOLDRS -33.33% 6 0 12 18
SPY SPDR 500 -19.50% 175 1 260 436
SWH Software HOLDRS -38.46% 4 0 9 13
TTH Telecom HOLDRS -27.27% 4 0 7 11
XHB Homebuilders HOLDRS -61.90% 4 0 17 21
XLB SPDR Materials 72.41% 25 0 4 29
XLE SPDR Energy 71.43% 24 0 4 28
XLF SPDR Financials -75.27% 11 1 81 93
XLU SPDR Utilities -28.57% 10 0 18 28
XLV SPDR Health Care 2.04% 25 0 24 49
             
MG # SUBINDUSTRY          
MG110 CHEMICALS - 57.14% 71 1 19 91
MG111 CHEMICALS - Chemicals - Major Diversified 77.78% 8 0 1 9
MG112 CHEMICALS - Synthetics 73.91% 20 0 3 23
MG113 CHEMICALS - Agricultural Chemicals 73.33% 13 0 2 15
MG114 CHEMICALS - Specialty Chemicals 38.64% 30 1 13 44
MG120 ENERGY - 65.42% 242 4 49 295
MG121 ENERGY - Major Integrated Oil & Gas 100.00% 11 0 0 11
MG122 ENERGY - Independent Oil & Gas 75.27% 81 1 11 93
MG123 ENERGY - Oil & Gas Refining & Marketing 3.70% 14 0 13 27
MG124 ENERGY - Oil & Gas Drilling & Exploration 65.82% 65 1 13 79
MG125 ENERGY - Oil & Gas Equipment & Services 80.39% 45 2 4 51
MG126 ENERGY - Oil & Gas Pipelines 52.94% 26 0 8 34
MG130 METALS & MINING - 68.45% 138 7 23 168
MG131 METALS & MINING - Steel & Iron 71.05% 31 3 4 38
MG132 METALS & MINING - Copper 100.00% 6 0 0 6
MG133 METALS & MINING - Aluminum 100.00% 7 0 0 7
MG134 METALS & MINING - Industrial Metals & Minerals 84.31% 47 0 4 51
MG135 METALS & MINING - Gold 44.90% 34 3 12 49
MG136 METALS & MINING - Silver 66.67% 7 1 1 9
MG137 METALS & MINING - Nonmetallic Mineral Mining 50.00% 6 0 2 8
MG210 CONGLOMERATES - Conglomerates 7.69% 7 0 6 13
MG310 CONSUMER DURABLES - 0.83% 58 5 57 120
MG311 CONSUMER DURABLES - Appliances -33.33% 3 0 6 9
MG312 CONSUMER DURABLES - Home Furnishings & Fixtures 0.00% 9 0 9 18
MG313 CONSUMER DURABLES - Housewares & Accessories 0.00% 3 0 3 6
MG314 CONSUMER DURABLES - Business Equipment -9.52% 9 1 11 21
MG315 CONSUMER DURABLES - Electronic Equipment 35.00% 12 3 5 20
MG316 CONSUMER DURABLES - Toys & Games -18.75% 6 1 9 16
MG317 CONSUMER DURABLES - Sporting Goods -11.11% 4 0 5 9
MG318 CONSUMER DURABLES - Recreational Goods 0.00% 5 0 5 10
MG319 CONSUMER DURABLES - Photographic Equipment & Supplies 27.27% 7 0 4 11
MG320 CONSUMER NON-DURABLES - 7.41% 83 8 71 162
MG321 CONSUMER NON-DURABLES - Textile - Apparel Clothing 8.82% 17 3 14 34
MG322 CONSUMER NON-DURABLES - Textile - Apparel Footwear & Accessories -21.74% 9 0 14 23
MG323 CONSUMER NON-DURABLES - Rubber & Plastics 0.00% 11 1 11 23
MG324 CONSUMER NON-DURABLES - Personal Products -5.26% 8 2 9 19
MG325 CONSUMER NON-DURABLES - Paper & Paper Products 32.14% 18 1 9 28
MG326 CONSUMER NON-DURABLES - Packaging & Containers 28.57% 13 1 7 21
MG327 CONSUMER NON-DURABLES - Cleaning Products 33.33% 4 0 2 6
MG328 CONSUMER NON-DURABLES - Office Supplies -25.00% 3 0 5 8
MG330 AUTOMOTIVE - 6.06% 35 0 31 66
MG331 AUTOMOTIVE - Auto Manufacturers - Major 40.00% 7 0 3 10
MG332 AUTOMOTIVE - Trucks & Other Vehicles 55.56% 7 0 2 9
MG333 AUTOMOTIVE - Recreational Vehicles -60.00% 2 0 8 10
MG334 AUTOMOTIVE - Auto Parts 2.70% 19 0 18 37
MG340 FOOD & BEVERAGE - 21.85% 71 3 45 119
MG341 FOOD & BEVERAGE - Food - Major Diversified 14.29% 4 0 3 7
MG342 FOOD & BEVERAGE - Farm Products 38.46% 8 2 3 13
MG343 FOOD & BEVERAGE - Processed & Packaged Goods 46.51% 31 1 11 43
MG344 FOOD & BEVERAGE - Meat Products -38.46% 4 0 9 13
MG345 FOOD & BEVERAGE - Dairy Products 66.67% 5 0 1 6
MG346 FOOD & BEVERAGE - Confectioners -66.67% 1 0 5 6
MG347 FOOD & BEVERAGE - Beverages - Brewers 50.00% 6 0 2 8
MG348 FOOD & BEVERAGE - Beverages - Wineries & Distilleries -14.29% 3 0 4 7
MG349 FOOD & BEVERAGE - Beverages - Soft Drinks 12.50% 9 0 7 16
MG350 TOBACCO - 0.00% 5 0 5 10
MG351 TOBACCO - Cigarettes 0.00% 3 0 3 6
MG352 TOBACCO - Tobacco Products 0.00% 2 0 2 4
MG410 BANKING - -19.83% 221 39 340 600
MG411 BANKING - Money Center Banks -23.08% 15 0 24 39
MG412 BANKING - Regional - Northeast Banks -8.74% 43 8 52 103
MG413 BANKING - Regional - Mid-Atlantic Banks -7.00% 43 7 50 100
MG414 BANKING - Regional - Southeast Banks -24.49% 17 3 29 49
MG415 BANKING - Regional - Midwest Banks -62.71% 10 2 47 59
MG416 BANKING - Regional - Southwest Banks -41.94% 8 2 21 31
MG417 BANKING - Regional - Pacific Banks -19.40% 25 4 38 67
MG418 BANKING - Foreign Regional Banks 37.50% 11 0 5 16
MG419 BANKING - Savings & Loans -18.38% 49 13 74 136
MG420 FINANCIAL SERVICES - 34.14% 896 43 429 1368
MG421 FINANCIAL SERVICES - Investment Brokerage - National -57.89% 4 0 15 19
MG422 FINANCIAL SERVICES - Investment Brokerage - Regional -68.18% 3 1 18 22
MG423 FINANCIAL SERVICES - Asset Management -25.71% 13 0 22 35
MG424 FINANCIAL SERVICES - Diversified Investments 28.26% 55 8 29 92
MG425 FINANCIAL SERVICES - Credit Services -9.09% 20 0 24 44
MG426 FINANCIAL SERVICES - Closed End Fund - Debt 57.58% 356 16 90 462
MG427 FINANCIAL SERVICES - Closed End Fund - Equity 22.87% 359 18 222 599
MG428 FINANCIAL SERVICES - Closed End Fund - Foreign 81.05% 86 0 9 95
MG430 INSURANCE - -19.89% 68 5 103 176
MG431 INSURANCE - Life Insurance 0.00% 15 2 15 32
MG432 INSURANCE - Accident & Health Insurance 8.33% 6 1 5 12
MG433 INSURANCE - Property & Casualty Insurance -21.57% 39 2 61 102
MG434 INSURANCE - Surety & Title Insurance -60.00% 3 0 12 15
MG435 INSURANCE - Insurance Brokers -33.33% 5 0 10 15
MG440 REAL ESTATE - -30.58% 70 3 133 206
MG441 REAL ESTATE - REIT - Diversified/Industrial -66.67% 5 0 25 30
MG442 REAL ESTATE - REIT - Office -75.00% 1 0 7 8
MG443 REAL ESTATE - REIT - Healthcare Facilities -20.00% 4 0 6 10
MG444 REAL ESTATE - REIT - Hotel/Motel -50.00% 2 1 7 10
MG446 REAL ESTATE - REIT - Residential -60.00% 4 0 16 20
MG447 REAL ESTATE - REIT - Retail -44.00% 13 2 35 50
MG448 REAL ESTATE - Mortgage Investment -15.38% 11 0 15 26
MG449 REAL ESTATE - Property Management/Development 15.38% 30 0 22 52
MG510 DRUGS - 29.75% 250 19 131 400
MG511 DRUGS - Drug Manufacturers - Major 16.00% 14 1 10 25
MG512 DRUGS - Drug Manufacturers - Other 27.50% 48 6 26 80
MG513 DRUGS - Drugs - Generic 80.00% 9 0 1 10
MG514 DRUGS - Drug Delivery -23.81% 7 2 12 21
MG515 DRUGS - Drug Related Products -16.67% 7 1 10 18
MG516 DRUGS - Biotechnology 39.02% 139 7 59 205
MG517 DRUGS - Diagnostic Substances 31.71% 26 2 13 41
MG520 HEALTH SERVICES - 12.85% 154 17 117 288
MG521 HEALTH SERVICES - Medical Instruments & Supplies 16.48% 50 6 35 91
MG522 HEALTH SERVICES - Medical Appliances & Equipment 6.45% 48 3 42 93
MG523 HEALTH SERVICES - Health Care Plans -58.82% 3 1 13 17
MG524 HEALTH SERVICES - Long-Term Care Facilities -14.29% 6 0 8 14
MG525 HEALTH SERVICES - Hospitals 60.00% 8 0 2 10
MG526 HEALTH SERVICES - Medical Laboratories & Research 29.41% 11 0 6 17
MG527 HEALTH SERVICES - Home Health Care 46.15% 9 1 3 13
MG528 HEALTH SERVICES - Medical Practitioners 16.67% 2 3 1 6
MG529 HEALTH SERVICES - Specialized Health Services 37.04% 17 3 7 27
MG610 AEROSPACE/DEFENSE - 25.00% 29 2 17 48
MG611 AEROSPACE/DEFENSE - Aerospace/Defense Major Dive 0.00% 1 0 1 2
MG612 AEROSPACE/DEFENSE - Aerospace/Defense Products & Services 26.09% 28 2 16 46
MG620 MANUFACTURING - 37.84% 124 7 54 185
MG621 MANUFACTURING - Farm & Construction Machinery 85.00% 18 1 1 20
MG622 MANUFACTURING - Industrial Equipment & Components -13.04% 10 0 13 23
MG623 MANUFACTURING - Diversified Machinery 51.06% 34 3 10 47
MG624 MANUFACTURING - Pollution & Treatment Controls 0.00% 3 0 3 6
MG625 MANUFACTURING - Machine Tools & Accessories 40.00% 7 0 3 10
MG626 MANUFACTURING - Small Tools & Accessories -11.11% 4 0 5 9
MG627 MANUFACTURING - Metal Fabrication 50.00% 9 0 3 12
MG628 MANUFACTURING - Industrial Electrical Equipment 52.08% 35 3 10 48
MG629 MANUFACTURING - Textile Manufacturing -20.00% 4 0 6 10
MG630 MATERIALS & CONSTRUCTION - 21.43% 72 9 45 126
MG631 MATERIALS & CONSTRUCTION - Residential Construction -12.50% 10 1 13 24
MG632 MATERIALS & CONSTRUCTION - Manufactured Housing -14.29% 2 2 3 7
MG633 MATERIALS & CONSTRUCTION - Lumber 0.00% 7 1 7 15
MG634 MATERIALS & CONSTRUCTION - Cement 42.86% 5 0 2 7
MG635 MATERIALS & CONSTRUCTION - General Building Materials 44.44% 18 3 6 27
MG636 MATERIALS & CONSTRUCTION - Heavy Construction 47.37% 14 0 5 19
MG637 MATERIALS & CONSTRUCTION - General Contractors 36.36% 7 1 3 11
MG638 MATERIALS & CONSTRUCTION - Waste Management 18.75% 9 1 6 16
MG710 LEISURE - -17.07% 49 4 70 123
MG711 LEISURE - Lodging 50.00% 9 0 3 12
MG712 LEISURE - Resorts & Casinos 0.00% 9 0 9 18
MG713 LEISURE - Restaurants -42.11% 16 1 40 57
MG714 LEISURE - Specialty Eateries 20.00% 3 0 2 5
MG715 LEISURE - Gaming Activities -41.67% 3 1 8 12
MG716 LEISURE - Sporting Activities 14.29% 4 0 3 7
MG717 LEISURE - General Entertainment 0.00% 5 2 5 12
MG720 MEDIA - -9.72% 64 2 78 144
MG721 MEDIA - Advertising Services 20.00% 6 0 4 10
MG722 MEDIA - Marketing Services 17.65% 10 0 7 17
MG723 MEDIA - Entertainment - Diversified 0.00% 3 1 3 7
MG724 MEDIA - Broadcasting - TV -35.00% 6 1 13 20
MG725 MEDIA - Broadcasting - Radio 22.22% 11 0 7 18
MG726 MEDIA - CATV Systems 3.70% 14 0 13 27
MG727 MEDIA - Movie Production -16.67% 5 0 7 12
MG728 MEDIA - Publishing - Periodicals/News -38.46% 8 0 18 26
MG729 MEDIA - Publishing - Books -71.43% 1 0 6 7
MG730 RETAIL - -16.84% 38 3 54 95
MG731 RETAIL - Department Stores -80.00% 1 0 9 10
MG732 RETAIL - Discount -30.77% 4 1 8 13
MG733 RETAIL - Drug Stores 33.33% 4 0 2 6
MG734 RETAIL - Grocery Stores 9.52% 11 1 9 21
MG735 RETAIL - Electronics Stores 0.00% 3 1 3 7
MG736 RETAIL - Home Improvement Stores -20.00% 2 0 3 5
MG737 RETAIL - Home Furnishing Stores 25.00% 5 0 3 8
MG738 RETAIL - Auto Parts Stores -66.67% 1 0 5 6
MG739 RETAIL - Catalog & Mail Order Houses -26.32% 7 0 12 19
MG740 SPECIALTY RETAIL - -29.57% 38 5 72 115
MG741 SPECIALTY RETAIL - Sporting Goods Stores -55.56% 2 0 7 9
MG742 SPECIALTY RETAIL - Toy & Hobby Stores 100.00% 1 0 0 1
MG743 SPECIALTY RETAIL - Jewelry Stores 42.86% 5 0 2 7
MG744 SPECIALTY RETAIL - Music & Video Stores 60.00% 4 0 1 5
MG745 SPECIALTY RETAIL - Auto Dealerships -81.82% 1 0 10 11
MG746 SPECIALTY RETAIL - Specialty Retail -12.12% 13 3 17 33
MG747 SPECIALTY RETAIL - Apparel Stores -46.94% 12 2 35 49
MG750 WHOLESALE - 19.42% 60 3 40 103
MG751 WHOLESALE - Auto Parts Wholesale -100.00% 0 0 3 3
MG752 WHOLESALE - Building Materials Wholesale 60.00% 4 0 1 5
MG753 WHOLESALE - Industrial Equipment Wholesale 77.78% 8 0 1 9
MG754 WHOLESALE - Electronics Wholesale 45.83% 17 1 6 24
MG755 WHOLESALE - Medical Equipment Wholesale 22.22% 5 1 3 9
MG756 WHOLESALE - Computers Wholesale 9.09% 6 0 5 11
MG757 WHOLESALE - Drugs Wholesale -42.86% 2 0 5 7
MG758 WHOLESALE - Food Wholesale 0.00% 5 0 5 10
MG759 WHOLESALE - Wholesale 8.00% 13 1 11 25
MG760 DIVERSIFIED SERVICES - 7.52% 167 9 143 319
MG761 DIVERSIFIED SERVICES - Business/Management Services 6.80% 75 7 65 147
MG762 DIVERSIFIED SERVICES - Rental & Leasing Services -27.27% 8 0 14 22
MG763 DIVERSIFIED SERVICES - Personal Services -45.00% 5 1 14 20
MG764 DIVERSIFIED SERVICES - Consumer Services 14.29% 8 0 6 14
MG765 DIVERSIFIED SERVICES - Staffing & Outsourcing Services 33.33% 20 0 10 30
MG766 DIVERSIFIED SERVICES - Security & Protection Services 64.71% 14 0 3 17
MG767 DIVERSIFIED SERVICES - Education & Training Services -39.13% 7 0 16 23
MG768 DIVERSIFIED SERVICES - Technical Services 50.00% 12 0 4 16
MG769 DIVERSIFIED SERVICES - Research Services 23.33% 18 1 11 30
MG770 TRANSPORTATION - 17.39% 79 4 55 138
MG771 TRANSPORTATION - Major Airlines -66.67% 1 1 7 9
MG772 TRANSPORTATION - Regional Airlines -11.11% 8 0 10 18
MG773 TRANSPORTATION - Air Services 20.00% 6 0 4 10
MG774 TRANSPORTATION - Air Delivery & Freight Service 20.00% 6 0 4 10
MG775 TRANSPORTATION - Trucking -20.00% 9 2 14 25
MG776 TRANSPORTATION - Shipping 50.00% 37 1 12 50
MG777 TRANSPORTATION - Railroads 50.00% 12 0 4 16
MG810 COMPUTER HARDWARE - 14.85% 57 2 42 101
MG811 COMPUTER HARDWARE - Diversified Computer Systems 33.33% 6 0 3 9
MG812 COMPUTER HARDWARE - Personal Computers 33.33% 2 0 1 3
MG813 COMPUTER HARDWARE - Computer Based Systems 66.67% 5 0 1 6
MG814 COMPUTER HARDWARE - Data Storage Devices -4.76% 10 0 11 21
MG815 COMPUTER HARDWARE - Networking & Communication Dev 14.29% 12 0 9 21
MG816 COMPUTER HARDWARE - Computer Peripherals 12.20% 22 2 17 41
MG820 COMPUTER SOFTWARE & SERVICES - 13.19% 150 9 114 273
MG821 COMPUTER SOFTWARE & SERVICES - Multimedia & Graphics Software 20.00% 11 2 7 20
MG822 COMPUTER SOFTWARE & SERVICES - Application Software 21.43% 33 2 21 56
MG823 COMPUTER SOFTWARE & SERVICES - Technical & System Software 6.90% 15 1 13 29
MG824 COMPUTER SOFTWARE & SERVICES - Security Software & Services 33.33% 8 0 4 12
MG825 COMPUTER SOFTWARE & SERVICES - Information Technology Services 10.34% 16 0 13 29
MG826 COMPUTER SOFTWARE & SERVICES - Healthcare Information Service 0.00% 7 1 7 15
MG827 COMPUTER SOFTWARE & SERVICES - Business Software & Services 18.63% 59 3 40 102
MG828 COMPUTER SOFTWARE & SERVICES - Information & Delivery Service -80.00% 1 0 9 10
MG830 ELECTRONICS - 28.41% 224 13 122 359
MG831 ELECTRONICS - Semiconductor - Broad Line 41.67% 17 0 7 24
MG832 ELECTRONICS - Semiconductor - Memory Chips 14.29% 8 0 6 14
MG833 ELECTRONICS - Semiconductor - Specialized 26.19% 26 1 15 42
MG834 ELECTRONICS - Semiconductor - Integrated Circuits 32.81% 41 3 20 64
MG835 ELECTRONICS - Semiconductor Equipment & Materials 28.00% 31 2 17 50
MG836 ELECTRONICS - Printed Circuit Boards 0.00% 9 0 9 18
MG837 ELECTRONICS - Diversified Electronics 23.73% 34 5 20 59
MG838 ELECTRONICS - Scientific & Technical Instruments 34.09% 58 2 28 88
MG840 TELECOMMUNICATIONS - 27.63% 159 10 88 257
MG841 TELECOMMUNICATIONS - Wireless Communications 50.91% 40 3 12 55
MG842 TELECOMMUNICATIONS - Communication Equipment 22.35% 51 2 32 85
MG843 TELECOMMUNICATIONS - Processing Systems & Products 41.18% 11 2 4 17
MG844 TELECOMMUNICATIONS - Long Distance Carriers 100.00% 2 0 0 2
MG845 TELECOMMUNICATIONS - Telecom Services - Domestic -39.13% 6 2 15 23
MG846 TELECOMMUNICATIONS - Telecom Services - Foreign 48.57% 26 0 9 35
MG847 TELECOMMUNICATIONS - Diversified Communication Services 17.50% 23 1 16 40
MG850 INTERNET - 28.42% 58 6 31 95
MG851 INTERNET - Internet Service Providers 100.00% 5 0 0 5
MG852 INTERNET - Internet Information Providers 25.00% 21 3 12 36
MG853 INTERNET - Internet Software & Services 24.07% 32 3 19 54
MG910 UTILITIES - -5.34% 62 0 69 131
MG911 UTILITIES - Foreign Utilities 45.45% 8 0 3 11
MG912 UTILITIES - Electric Utilities 5.66% 28 0 25 53
MG913 UTILITIES - Gas Utilities -20.00% 10 0 15 25
MG914 UTILITIES - Diversified Utilities -33.33% 10 0 20 30
MG915 UTILITIES - Water Utilities 0.00% 6 0 6 12

To observe the strongest and weakest sectors last week you can sort the report by the “(A-D)/TOTAL” column. This week the broadest buying (on a percentage basis) was in Biotech, Energy, Materials, Metals & Mining.  The broadest selling was in Financials, Homebuilders, Real Estate and Retail sectors.

We invite you to learn more about the huge advantage breadth analysis gives you as a trader or investor. As you can see in the table above we track 11 Major US Stock Market Indexes and Averages, 23 important Exchange Traded Funds (ETF’s) and all of the widely followed Hemscott Financial Data North American Industry Groups. These groups are easily tracked within the award winning Worden Brothers Stock Market Trading Software Telechart. This software works perfectly with this report, we suggest you give it a try!

The Report is usually delivered to customers in an Excel format which is much more user friendly allowing one to organize the data in whatever way they like and to maintain averages of the weekly results for deeper analysis. The report is still be available to our regular customers for $5 who want it in the usual format, just visit our home page to purchase them.

If you’d like to receive any previous Weekly Sector Breadth Reports just let us know!

Good Trading!

For those interested check out this interesting Trading System

Yet another interesting Trading Method!

Trackback URI | Comments RSS

Leave a Reply

You must be logged in to post a comment.