Current Stock Market Sector Performance

Ralph March 21st, 2008

If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

Subscribe to Forbes Nanotech Newsletter

Last weekend we stated “… the indexes appear poised to rally here.” and that’s exactly what happened.  But will we see follow through next week? Most major Stock market Indexes closed near their highs for the week and closed above the pivot open/close of the small double bottom formation they have.  The lows of that double bottom formation are mostly seen on March 10/11 and March 17th.  By many trading standards these double bottoms are confirmed and would suggest more rally at least to the measure of the double bottom heights.  For the DJ-30 this would be a conservative target of 12,554 and for the SP-500 a target of approx. 1,365.   Of course it helped that the FED showed some balls this week with a nice hefty rate cut.  Breadth overall for the week was positive roughly in the order of +15% which is actually a rather mildly positive reading.  This, in our view, is breadth not really confirming the market advance.  This mildly positive breadth reading in light of the FED’s latest action suggests traders and investors saying “Thanks Ben, but a bit too late now buddy.”  It would not be surprising to see the indexes rollover next week for more downside exploration or at best to consolidate last weeks gains.  Of course, the upside double bottom targets might be taken out first before the rollover.  Perhaps Monday we will see a head fake move to the upside and then down all week?  This would be a mirror image of last week as the Bigs got to burn those who got short on Monday’s downside fake move.  Perhaps they will sucker in some longs on Monday now? 

If you’d like to receive FREE Reports and Stock Market Insights from us please contact us via our website at SuccessfulOnlineTrading.com

March 20, 2008 Weekly Sector Performance Report

Sector ID Sector or Index Name (A-D)/TOTAL Net Change + Net Change 0 Net Change - Number Traded
DJ-15 Dow Jones Utility Average 20.00% 9 0 6 15
DJ-20 Dow Jones Transportation Average 80.00% 18 0 2 20
DJ-30 Dow Jones Industrial Average 46.67% 22 0 8 30
NDX--X Nasdaq 100 Index 35.00% 67 1 32 100
OEX Standard & Poors 100 Index 46.00% 73 0 27 100
MID--X Standard & Poors 400 Index 35.34% 270 0 129 399
SP-500 Standard & Poors 500 Index 42.80% 356 2 142 500
SML--X Standard & Poors 600 Index 48.41% 440 9 150 599
RUI-X Russell 1000 Index 30.11% 638 3 342 983
RUT-X Russell 2000 Index 45.98% 1355 14 497 1866
RUA-X Russell 3000 Index 40.46% 1993 17 840 2850
             
BBH Biotech HOLDRS 14.29% 8 0 6 14
DIA Diamonds Trust Series I 40.00% 21 0 9 30
HHH Internet HOLDRS 45.45% 8 0 3 11
IBB iShares Nasdaq Biotechnology Index Fund 17.81% 85 2 59 146
IWM iShares Russell 2000 Index Fund 43.48% 1212 41 465 1718
IYR iShares Dow Jones U.S. Real Estate Index Fund 70.00% 59 1 10 70
IYT iShares Dow Jones Transportation Average Index Fund 81.82% 20 0 2 22
IYZ iShares Dow Jones U.S. Telecommunications Sector Index Fund 40.00% 14 0 6 20
MDY SPDR Mid Cap 400 40.45% 250 0 106 356
OIH Oil Services Trust HOLDRS -100.00% 0 0 13 13
PPH Pharmaceutical HOLDRS 62.50% 13 0 3 16
QQQQ Nasdaq 100 Trust Series I 35.00% 67 1 32 100
RTH Retail HOLDRS 87.50% 15 0 1 16
SMH Semiconductor HOLDRS 11.11% 10 0 8 18
SPY SPDR 500 43.58% 312 2 122 436
SWH Software HOLDRS 84.62% 12 0 1 13
TTH Telecom HOLDRS 63.64% 9 0 2 11
XHB Homebuilders HOLDRS 100.00% 21 0 0 21
XLB SPDR Materials -13.79% 12 1 16 29
XLE SPDR Energy -85.71% 2 0 26 28
XLF SPDR Financials 78.49% 83 0 10 93
XLU SPDR Utilities 28.57% 18 0 10 28
XLV SPDR Health Care 26.53% 31 0 18 49
             
MG # SUBINDUSTRY          
MG110 CHEMICALS - -13.33% 37 4 49 90
MG111 CHEMICALS - Chemicals - Major Diversified -22.22% 3 1 5 9
MG112 CHEMICALS - Synthetics -17.39% 9 1 13 23
MG113 CHEMICALS - Agricultural Chemicals -66.67% 2 1 12 15
MG114 CHEMICALS - Specialty Chemicals 9.30% 23 1 19 43
MG120 ENERGY - -77.29% 31 5 259 295
MG121 ENERGY - Major Integrated Oil & Gas -100.00% 0 0 11 11
MG122 ENERGY - Independent Oil & Gas -82.80% 7 2 84 93
MG123 ENERGY - Oil & Gas Refining & Marketing -55.56% 6 0 21 27
MG124 ENERGY - Oil & Gas Drilling & Exploration -86.08% 5 1 73 79
MG125 ENERGY - Oil & Gas Equipment & Services -72.55% 6 2 43 51
MG126 ENERGY - Oil & Gas Pipelines -58.82% 7 0 27 34
MG130 METALS & MINING - -77.98% 16 5 147 168
MG131 METALS & MINING - Steel & Iron -57.89% 6 4 28 38
MG132 METALS & MINING - Copper -33.33% 2 0 4 6
MG133 METALS & MINING - Aluminum -42.86% 2 0 5 7
MG134 METALS & MINING - Industrial Metals & Minerals -96.08% 1 0 50 51
MG135 METALS & MINING - Gold -77.55% 5 1 43 49
MG136 METALS & MINING - Silver -100.00% 0 0 9 9
MG137 METALS & MINING - Nonmetallic Mineral Mining -100.00% 0 0 8 8
MG210 CONGLOMERATES - Conglomerates 38.46% 9 0 4 13
MG310 CONSUMER DURABLES - 15.83% 67 5 48 120
MG311 CONSUMER DURABLES - Appliances 33.33% 6 0 3 9
MG312 CONSUMER DURABLES - Home Furnishings & Fixtures 55.56% 14 0 4 18
MG313 CONSUMER DURABLES - Housewares & Accessories 66.67% 5 0 1 6
MG314 CONSUMER DURABLES - Business Equipment 19.05% 12 1 8 21
MG315 CONSUMER DURABLES - Electronic Equipment -10.00% 9 0 11 20
MG316 CONSUMER DURABLES - Toys & Games 56.25% 12 1 3 16
MG317 CONSUMER DURABLES - Sporting Goods -44.44% 2 1 6 9
MG318 CONSUMER DURABLES - Recreational Goods -10.00% 4 1 5 10
MG319 CONSUMER DURABLES - Photographic Equipment & Supplies -36.36% 3 1 7 11
MG320 CONSUMER NON-DURABLES - 20.37% 94 7 61 162
MG321 CONSUMER NON-DURABLES - Textile - Apparel Clothing 35.29% 22 2 10 34
MG322 CONSUMER NON-DURABLES - Textile - Apparel Footwear & Accessories 26.09% 14 1 8 23
MG323 CONSUMER NON-DURABLES - Rubber & Plastics 13.04% 12 2 9 23
MG324 CONSUMER NON-DURABLES - Personal Products 21.05% 11 1 7 19
MG325 CONSUMER NON-DURABLES - Paper & Paper Products 3.57% 14 1 13 28
MG326 CONSUMER NON-DURABLES - Packaging & Containers 14.29% 12 0 9 21
MG327 CONSUMER NON-DURABLES - Cleaning Products 33.33% 4 0 2 6
MG328 CONSUMER NON-DURABLES - Office Supplies 25.00% 5 0 3 8
MG330 AUTOMOTIVE - 24.62% 40 1 24 65
MG331 AUTOMOTIVE - Auto Manufacturers - Major 20.00% 6 0 4 10
MG332 AUTOMOTIVE - Trucks & Other Vehicles 50.00% 6 0 2 8
MG333 AUTOMOTIVE - Recreational Vehicles 70.00% 8 1 1 10
MG334 AUTOMOTIVE - Auto Parts 8.11% 20 0 17 37
MG340 FOOD & BEVERAGE - 11.76% 66 1 52 119
MG341 FOOD & BEVERAGE - Food - Major Diversified 71.43% 6 0 1 7
MG342 FOOD & BEVERAGE - Farm Products -38.46% 4 0 9 13
MG343 FOOD & BEVERAGE - Processed & Packaged Goods 4.65% 22 1 20 43
MG344 FOOD & BEVERAGE - Meat Products 53.85% 10 0 3 13
MG345 FOOD & BEVERAGE - Dairy Products 33.33% 4 0 2 6
MG346 FOOD & BEVERAGE - Confectioners 33.33% 4 0 2 6
MG347 FOOD & BEVERAGE - Beverages - Brewers -50.00% 2 0 6 8
MG348 FOOD & BEVERAGE - Beverages - Wineries & Distilleries 14.29% 4 0 3 7
MG349 FOOD & BEVERAGE - Beverages - Soft Drinks 25.00% 10 0 6 16
MG350 TOBACCO - -40.00% 3 0 7 10
MG351 TOBACCO - Cigarettes -100.00% 0 0 6 6
MG352 TOBACCO - Tobacco Products 50.00% 3 0 1 4
MG410 BANKING - 24.50% 353 41 206 600
MG411 BANKING - Money Center Banks 33.33% 26 0 13 39
MG412 BANKING - Regional - Northeast Banks 23.30% 59 9 35 103
MG413 BANKING - Regional - Mid-Atlantic Banks 23.00% 57 9 34 100
MG414 BANKING - Regional - Southeast Banks 30.61% 30 4 15 49
MG415 BANKING - Regional - Midwest Banks 37.29% 39 3 17 59
MG416 BANKING - Regional - Southwest Banks 32.26% 20 1 10 31
MG417 BANKING - Regional - Pacific Banks 20.90% 39 3 25 67
MG418 BANKING - Foreign Regional Banks -12.50% 7 0 9 16
MG419 BANKING - Savings & Loans 20.59% 76 12 48 136
MG420 FINANCIAL SERVICES - 5.19% 694 50 623 1367
MG421 FINANCIAL SERVICES - Investment Brokerage - National 36.84% 13 0 6 19
MG422 FINANCIAL SERVICES - Investment Brokerage - Regional 22.73% 13 1 8 22
MG423 FINANCIAL SERVICES - Asset Management 48.57% 26 0 9 35
MG424 FINANCIAL SERVICES - Diversified Investments -21.98% 29 13 49 91
MG425 FINANCIAL SERVICES - Credit Services 34.09% 29 1 14 44
MG426 FINANCIAL SERVICES - Closed End Fund - Debt -7.58% 205 17 240 462
MG427 FINANCIAL SERVICES - Closed End Fund - Equity 18.70% 347 17 235 599
MG428 FINANCIAL SERVICES - Closed End Fund - Foreign -31.58% 32 1 62 95
MG430 INSURANCE - 43.18% 123 6 47 176
MG431 INSURANCE - Life Insurance 50.00% 23 2 7 32
MG432 INSURANCE - Accident & Health Insurance 16.67% 7 0 5 12
MG433 INSURANCE - Property & Casualty Insurance 39.22% 69 4 29 102
MG434 INSURANCE - Surety & Title Insurance 73.33% 13 0 2 15
MG435 INSURANCE - Insurance Brokers 46.67% 11 0 4 15
MG440 REAL ESTATE - 51.46% 154 4 48 206
MG441 REAL ESTATE - REIT - Diversified/Industrial 73.33% 26 0 4 30
MG442 REAL ESTATE - REIT - Office 37.50% 5 1 2 8
MG443 REAL ESTATE - REIT - Healthcare Facilities 80.00% 9 0 1 10
MG444 REAL ESTATE - REIT - Hotel/Motel -30.00% 3 1 6 10
MG446 REAL ESTATE - REIT - Residential 80.00% 18 0 2 20
MG447 REAL ESTATE - REIT - Retail 90.00% 47 1 2 50
MG448 REAL ESTATE - Mortgage Investment 15.38% 15 0 11 26
MG449 REAL ESTATE - Property Management/Development 21.15% 31 1 20 52
MG510 DRUGS - 2.76% 196 17 185 398
MG511 DRUGS - Drug Manufacturers - Major 36.00% 17 0 8 25
MG512 DRUGS - Drug Manufacturers - Other 23.75% 46 7 27 80
MG513 DRUGS - Drugs - Generic 40.00% 7 0 3 10
MG514 DRUGS - Drug Delivery 23.81% 13 0 8 21
MG515 DRUGS - Drug Related Products -33.33% 5 2 11 18
MG516 DRUGS - Biotechnology -4.93% 94 5 104 203
MG517 DRUGS - Diagnostic Substances -24.39% 14 3 24 41
MG520 HEALTH SERVICES - -4.88% 128 17 142 287
MG521 HEALTH SERVICES - Medical Instruments & Supplies 1.11% 43 5 42 90
MG522 HEALTH SERVICES - Medical Appliances & Equipment 3.23% 46 4 43 93
MG523 HEALTH SERVICES - Health Care Plans -58.82% 3 1 13 17
MG524 HEALTH SERVICES - Long-Term Care Facilities 14.29% 8 0 6 14
MG525 HEALTH SERVICES - Hospitals -40.00% 3 0 7 10
MG526 HEALTH SERVICES - Medical Laboratories & Research 0.00% 8 1 8 17
MG527 HEALTH SERVICES - Home Health Care -30.77% 4 1 8 13
MG528 HEALTH SERVICES - Medical Practitioners -50.00% 0 3 3 6
MG529 HEALTH SERVICES - Specialized Health Services 3.70% 13 2 12 27
MG610 AEROSPACE/DEFENSE - -25.00% 18 0 30 48
MG611 AEROSPACE/DEFENSE - Aerospace/Defense Major Dive 0.00% 1 0 1 2
MG612 AEROSPACE/DEFENSE - Aerospace/Defense Products & Services -26.09% 17 0 29 46
MG620 MANUFACTURING - -5.41% 86 3 96 185
MG621 MANUFACTURING - Farm & Construction Machinery -55.00% 4 1 15 20
MG622 MANUFACTURING - Industrial Equipment & Components 21.74% 14 0 9 23
MG623 MANUFACTURING - Diversified Machinery 12.77% 26 1 20 47
MG624 MANUFACTURING - Pollution & Treatment Controls 33.33% 4 0 2 6
MG625 MANUFACTURING - Machine Tools & Accessories 0.00% 5 0 5 10
MG626 MANUFACTURING - Small Tools & Accessories -11.11% 4 0 5 9
MG627 MANUFACTURING - Metal Fabrication -33.33% 4 0 8 12
MG628 MANUFACTURING - Industrial Electrical Equipment -8.33% 22 0 26 48
MG629 MANUFACTURING - Textile Manufacturing -30.00% 3 1 6 10
MG630 MATERIALS & CONSTRUCTION - 17.46% 72 4 50 126
MG631 MATERIALS & CONSTRUCTION - Residential Construction 50.00% 18 0 6 24
MG632 MATERIALS & CONSTRUCTION - Manufactured Housing -42.86% 2 0 5 7
MG633 MATERIALS & CONSTRUCTION - Lumber 40.00% 10 1 4 15
MG634 MATERIALS & CONSTRUCTION - Cement 42.86% 5 0 2 7
MG635 MATERIALS & CONSTRUCTION - General Building Materials 14.81% 15 1 11 27
MG636 MATERIALS & CONSTRUCTION - Heavy Construction -42.11% 5 1 13 19
MG637 MATERIALS & CONSTRUCTION - General Contractors 18.18% 6 1 4 11
MG638 MATERIALS & CONSTRUCTION - Waste Management 37.50% 11 0 5 16
MG710 LEISURE - 34.15% 81 3 39 123
MG711 LEISURE - Lodging 0.00% 6 0 6 12
MG712 LEISURE - Resorts & Casinos 27.78% 11 1 6 18
MG713 LEISURE - Restaurants 45.61% 41 1 15 57
MG714 LEISURE - Specialty Eateries 20.00% 3 0 2 5
MG715 LEISURE - Gaming Activities 16.67% 7 0 5 12
MG716 LEISURE - Sporting Activities 14.29% 4 0 3 7
MG717 LEISURE - General Entertainment 58.33% 9 1 2 12
MG720 MEDIA - 40.14% 98 3 41 142
MG721 MEDIA - Advertising Services -20.00% 4 0 6 10
MG722 MEDIA - Marketing Services 11.76% 9 1 7 17
MG723 MEDIA - Entertainment - Diversified 71.43% 6 0 1 7
MG724 MEDIA - Broadcasting - TV 45.00% 14 1 5 20
MG725 MEDIA - Broadcasting - Radio 55.56% 14 0 4 18
MG726 MEDIA - CATV Systems 28.00% 16 0 9 25
MG727 MEDIA - Movie Production 66.67% 10 0 2 12
MG728 MEDIA - Publishing - Periodicals/News 46.15% 19 0 7 26
MG729 MEDIA - Publishing - Books 85.71% 6 1 0 7
MG730 RETAIL - 56.38% 72 3 19 94
MG731 RETAIL - Department Stores 80.00% 9 0 1 10
MG732 RETAIL - Discount 76.92% 11 1 1 13
MG733 RETAIL - Drug Stores 100.00% 6 0 0 6
MG734 RETAIL - Grocery Stores 19.05% 12 1 8 21
MG735 RETAIL - Electronics Stores 57.14% 5 1 1 7
MG736 RETAIL - Home Improvement Stores 100.00% 4 0 0 4
MG737 RETAIL - Home Furnishing Stores 25.00% 5 0 3 8
MG738 RETAIL - Auto Parts Stores 66.67% 5 0 1 6
MG739 RETAIL - Catalog & Mail Order Houses 57.89% 15 0 4 19
MG740 SPECIALTY RETAIL - 53.04% 86 4 25 115
MG741 SPECIALTY RETAIL - Sporting Goods Stores 44.44% 6 1 2 9
MG742 SPECIALTY RETAIL - Toy & Hobby Stores 100.00% 1 0 0 1
MG743 SPECIALTY RETAIL - Jewelry Stores 14.29% 4 0 3 7
MG744 SPECIALTY RETAIL - Music & Video Stores 20.00% 3 0 2 5
MG745 SPECIALTY RETAIL - Auto Dealerships 81.82% 10 0 1 11
MG746 SPECIALTY RETAIL - Specialty Retail 33.33% 21 2 10 33
MG747 SPECIALTY RETAIL - Apparel Stores 69.39% 41 1 7 49
MG750 WHOLESALE - 22.55% 60 5 37 102
MG751 WHOLESALE - Auto Parts Wholesale 100.00% 3 0 0 3
MG752 WHOLESALE - Building Materials Wholesale 20.00% 3 0 2 5
MG753 WHOLESALE - Industrial Equipment Wholesale 33.33% 6 0 3 9
MG754 WHOLESALE - Electronics Wholesale 12.50% 13 1 10 24
MG755 WHOLESALE - Medical Equipment Wholesale 44.44% 6 1 2 9
MG756 WHOLESALE - Computers Wholesale 0.00% 5 1 5 11
MG757 WHOLESALE - Drugs Wholesale 42.86% 5 0 2 7
MG758 WHOLESALE - Food Wholesale 50.00% 7 1 2 10
MG759 WHOLESALE - Wholesale 4.17% 12 1 11 24
MG760 DIVERSIFIED SERVICES - 15.36% 181 6 132 319
MG761 DIVERSIFIED SERVICES - Business/Management Services 13.70% 81 4 61 146
MG762 DIVERSIFIED SERVICES - Rental & Leasing Services 27.27% 14 0 8 22
MG763 DIVERSIFIED SERVICES - Personal Services 0.00% 10 0 10 20
MG764 DIVERSIFIED SERVICES - Consumer Services 0.00% 7 1 7 15
MG765 DIVERSIFIED SERVICES - Staffing & Outsourcing Services 33.33% 20 0 10 30
MG766 DIVERSIFIED SERVICES - Security & Protection Services 17.65% 10 0 7 17
MG767 DIVERSIFIED SERVICES - Education & Training Services 47.83% 17 0 6 23
MG768 DIVERSIFIED SERVICES - Technical Services -12.50% 7 0 9 16
MG769 DIVERSIFIED SERVICES - Research Services 3.33% 15 1 14 30
MG770 TRANSPORTATION - 31.88% 89 4 45 138
MG771 TRANSPORTATION - Major Airlines 66.67% 7 1 1 9
MG772 TRANSPORTATION - Regional Airlines 77.78% 16 0 2 18
MG773 TRANSPORTATION - Air Services 20.00% 6 0 4 10
MG774 TRANSPORTATION - Air Delivery & Freight Service 40.00% 7 0 3 10
MG775 TRANSPORTATION - Trucking 64.00% 20 1 4 25
MG776 TRANSPORTATION - Shipping 0.00% 24 2 24 50
MG777 TRANSPORTATION - Railroads 12.50% 9 0 7 16
MG810 COMPUTER HARDWARE - -4.00% 47 2 51 100
MG811 COMPUTER HARDWARE - Diversified Computer Systems 33.33% 6 0 3 9
MG812 COMPUTER HARDWARE - Personal Computers 33.33% 2 0 1 3
MG813 COMPUTER HARDWARE - Computer Based Systems 0.00% 3 0 3 6
MG814 COMPUTER HARDWARE - Data Storage Devices -20.00% 8 0 12 20
MG815 COMPUTER HARDWARE - Networking & Communication Dev 42.86% 15 0 6 21
MG816 COMPUTER HARDWARE - Computer Peripherals -31.71% 13 2 26 41
MG820 COMPUTER SOFTWARE & SERVICES - 0.73% 131 13 129 273
MG821 COMPUTER SOFTWARE & SERVICES - Multimedia & Graphics Software 25.00% 12 1 7 20
MG822 COMPUTER SOFTWARE & SERVICES - Application Software 5.36% 28 3 25 56
MG823 COMPUTER SOFTWARE & SERVICES - Technical & System Software 10.34% 15 2 12 29
MG824 COMPUTER SOFTWARE & SERVICES - Security Software & Services -16.67% 5 0 7 12
MG825 COMPUTER SOFTWARE & SERVICES - Information Technology Services -10.34% 13 0 16 29
MG826 COMPUTER SOFTWARE & SERVICES - Healthcare Information Service -66.67% 2 1 12 15
MG827 COMPUTER SOFTWARE & SERVICES - Business Software & Services 3.92% 50 6 46 102
MG828 COMPUTER SOFTWARE & SERVICES - Information & Delivery Service 20.00% 6 0 4 10
MG830 ELECTRONICS - 5.29% 180 18 161 359
MG831 ELECTRONICS - Semiconductor - Broad Line 16.67% 13 2 9 24
MG832 ELECTRONICS - Semiconductor - Memory Chips 0.00% 7 0 7 14
MG833 ELECTRONICS - Semiconductor - Specialized -7.14% 18 3 21 42
MG834 ELECTRONICS - Semiconductor - Integrated Circuits -6.25% 28 4 32 64
MG835 ELECTRONICS - Semiconductor Equipment & Materials 36.00% 33 2 15 50
MG836 ELECTRONICS - Printed Circuit Boards -11.11% 7 2 9 18
MG837 ELECTRONICS - Diversified Electronics 6.78% 30 3 26 59
MG838 ELECTRONICS - Scientific & Technical Instruments 2.27% 44 2 42 88
MG840 TELECOMMUNICATIONS - 1.17% 125 10 122 257
MG841 TELECOMMUNICATIONS - Wireless Communications -12.73% 23 2 30 55
MG842 TELECOMMUNICATIONS - Communication Equipment 5.88% 43 4 38 85
MG843 TELECOMMUNICATIONS - Processing Systems & Products 17.65% 10 0 7 17
MG844 TELECOMMUNICATIONS - Long Distance Carriers 0.00% 1 0 1 2
MG845 TELECOMMUNICATIONS - Telecom Services - Domestic 34.78% 15 1 7 23
MG846 TELECOMMUNICATIONS - Telecom Services - Foreign 5.71% 18 1 16 35
MG847 TELECOMMUNICATIONS - Diversified Communication Services -20.00% 15 2 23 40
MG850 INTERNET - -9.47% 42 2 51 95
MG851 INTERNET - Internet Service Providers 60.00% 4 0 1 5
MG852 INTERNET - Internet Information Providers -30.56% 12 1 23 36
MG853 INTERNET - Internet Software & Services -1.85% 26 1 27 54
MG910 UTILITIES - 10.77% 71 2 57 130
MG911 UTILITIES - Foreign Utilities -9.09% 5 0 6 11
MG912 UTILITIES - Electric Utilities 17.31% 30 1 21 52
MG913 UTILITIES - Gas Utilities -16.00% 10 1 14 25
MG914 UTILITIES - Diversified Utilities 26.67% 19 0 11 30
MG915 UTILITIES - Water Utilities 16.67% 7 0 5 12

To observe the strongest and weakest sectors last week you can sort the report by the “(A-D)/TOTAL” column. This week the broadest buying (on a percentage basis) was in Homebuilders and Real Estate, Retail, Software, Transportation, Financials, Telecom and Pharmaceuticals among others.  The broadest selling was in Energy and Oil sectors and Metals and Mining (the severe drop in Gold is notable).

We invite you to learn more about the huge advantage breadth analysis gives you as a trader or investor. As you can see in the table above we track 11 Major US Stock Market Indexes and Averages, 23 important Exchange Traded Funds (ETF’s) and all of the widely followed Hemscott Financial Data North American Industry Groups. These groups are easily tracked within the award winning Worden Brothers Stock Market Trading Software Telechart. This software works perfectly with this report, we suggest you give it a try!

The Report is usually delivered to customers in an Excel format which is much more user friendly allowing one to organize the data in whatever way they like and to maintain averages of the weekly results for deeper analysis. The report is still be available to our regular customers for $5 who want it in the usual format, just visit our home page to purchase them.

If you’d like to receive any previous Weekly Sector Breadth Reports just let us know!

Good Trading!

For those interested check out this interesting Trading System

Yet another interesting Trading Method!

Trackback URI | Comments RSS

Leave a Reply

You must be logged in to post a comment.